June 15th
Sandown | | | | | | | |
Time | 1st choice | Odds | 2nd choice | odds | longshot | Odds | Runners |
13:50 | salutation | 12/1 2nd | Rogue Nuage | 18/1 3rd | | | 9 |
14:20 | gaul wood | 14/1 3rd | weapon of choise | 20/1 10th | Bancnuanaheireann | 11/1 9th | 17 |
14:55 | dominate | 11/1 5th | | | lady phil | 28/1 8th | 10 |
15:30 | sandfrankskipsgo | 12/1 9th | ryan style | 25/1 N/R | | | 11 |
16:05 | | | | | lancelot du lac | 10/1 12th | 14 |
16:35 | fav 1st 5/6 | | | | | | 7 |
17:05 | the bull hayes | 16/1 5th | | | saborido | 25/2 3rd | 13 |
1pt level stakes | win only odds -4's | | 4 or above e/w | | Profit / Loss | | |
York | | | | | | | |
Time | 1st choice | Odds | 2nd choice | Odds | longshot | Odds | Runners |
14:05 | eagle rock | 14/1 6th | | | easy terms | 11/1 10th | 17 |
14:40 | westwiththenight | 4/1f 7th | maven | 8/1 3rd | silvery moon | 25/1 2nd | 14 |
15:15 | stipulate | 4/1 3rd | | | | | 8 |
15:50 | heavens guest | 8/1 4th | chilworth icon | 16/1 13th | hassopop | 10/1 6th | 19 |
16:20 | act your shoesize | 14/1 16th | sunnybridge boy | 16/1 19th | assizes | 25/1 6th | 20 |
16:50 | | | | | | | 15 |
17:20 | baby strange | 9/1 N/R | azurra di caprio | 16/1 18th | showboating | 20/1 9th | 20 |
1pt level stakes | win only odds -4's | | 4 or above e/w | | Profit / Loss | | |
No comments:
Post a Comment