July 13th
HQ | | | | | | | |
Time | 1st choice | odds | 2nd choice | 0dds | longshot | odds | Runners |
14:05 | stepping ahead | 8/1 | jammy guest | 7/1 | | | 9 |
14:40 | Noble Metal | 9/1 | | | Rosso Corsa | 16/1 | 8 |
15:15 | george guru | 16/1 | excellent guest | 14/1 | es ques love | 8/1 | 20 |
15:50 | gale force ten | 4/1 | sole power | 7/1 | | | 12 |
16:25 | sacha park | 2/1 | | | | | 3 |
17:00 | al baz | 9/2 | | | | | 5 |
17:35 | blue wave | 14/1 | | | | | 10 |
1pt level stakes | win only odds -5's | | 5 or above e/w | | Profit / Loss | | |
York | | | | | | | |
Time | 1st choice | Odds | 2nd choice | Odds | longshot | Odds | Runners |
13:55 | lord aeryn | 16/1 | the rectifier | 10/1 | | | 15 |
14:20 | | | | | number theory | 14/1 | 8 |
14:55 | area fifty one | 20/1 | saptapadi | 16/1 | fennel bay | 25/1 | 20 |
15:30 | my propellar | 10/1 | | | | | 9 |
16:05 | bahemian C | 7/4 | song of rowland | 8/1 3rd | | | 10 |
16:40 | herostatus | 11/1 | all the aces | 16/1 | eagle rock | 10/1 | 14 |
17:15 | searchlight | 9/2 | | | | | 5 |
1pt level stakes | win only odds -4's | | 4 or above e/w | | Profit / Loss | | |
Racing Mama would you like a good ol fashioned Link Swap >....in the last 7 years i have only asked this question twice....but you intrigue me ?..answers on a postcard ;-)..you can check me @ http://phoenixracinguk.blogspot.co.uk/ and drop me a " Hello " message and i will add you to my roll of Prestige ;-)
ReplyDeleteI see some amazingly important and kept up to length of your strength searching for in your on the site sports betting
ReplyDeleteNice to be visiting your blog again, it has been months for me. Well this article that i've been waited for so long. I need this article to complete my assignment in the college, and it has same topic with your article. Thanks, great share. racing suit
ReplyDelete