| market rasen | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
|---|---|---|---|---|---|---|---|---|---|
| 13:50 | LAWGIVER | 9TH | EXECUTIVES HALL | 7TH | CLAUDE CARTER | 1ST 7/1 | 13 | ||
| 14:20 | FAVOURS BRAVE | 1ST 10/3 | GALLEY SLAVE | 6TH | PHEONIX EYE | 4TH | 13 | ||
| 14:50 | CAPTAIN BROWN | 5TH | DARNBOROUGH | 6TH | 9 | ||||
| 15:25 | WELL SHARP | 1ST 3/10 | LANDENSTOWN STAR | PU | 10 | ||||
| 16:00 | GREYFRIARS DRUMMER | 1ST 11/4 | SMALL FLY | 5TH | KADOUCHSKI | PU | 12 | ||
| 16:30 | PILGRIMS LANE | 1ST 5/2 | 4 | ||||||
| 17:05 | ONIZTIPTOES | 9TH | ACRAI RUA | 8TH | KEEVERFIELD | PU | 14 | ||
| 17:35 | YOUNGSTAR | 1ST 13/2 | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 5 August 2012
MARKET RASEN AUGUST 5th
Saturday, 4 August 2012
FANTASTIC 5 AUGUST 4TH
| NAME | HORSE | COURSE | TIME |
|---|---|---|---|
| ptmahon | |||
| G_STAPLETON | PINTURA | GALWAY | 16:00 |
| LITTLELEICS_GAL | A BOY NAMED SUZI | GOODWOOD | 14:40 |
| sambrookjames | |||
| DANNYKENRICK | IZZI TOP | GOODWOOD | 15:10 |
| BONUS NAP GLENNPHIL2010 | WHAYLIEV | GOODWOOD | 15:55 |
THIRSK AUGUST 4TH
| THIRSK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
|---|---|---|---|---|---|---|---|---|---|
| N* 13:55 | SHILITO | 2nd 2/1f | TIME AND PLACE | 4th | 13 | ||||
| N* 14:30 | GEANIE MAC | 3rd 7/4 | SCARLET PRINCE | 1st 9/2 | 13 | ||||
| 15:05 | POLSKI MAX | N/R | 8 | ||||||
| 15:35 | KYLLACHY STAR | 5th | ORIENTAL SCOT | 18th | EXTRA TERRESTIAL | 16th | 18 | ||
| 16:15 | HENRY BEE | 19th | SOLAR SPIRIT | 8th | SOUND AMIGO | 2nd 14/1 | 19 | ||
| 16:50 | PENANG PEGASUS | 6th | RUNNING REEF | 14th | 15 | ||||
| 17:25 | COME HERE YEW | 5th | BOCAMIX | 8th | 10 |
GLOOORRRIUS GOODWOOD AUGUST 4th
| Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
|---|---|---|---|---|---|---|---|---|---|
| 14:05 | CHILLI GREEN | 28th | LUTINE BELL | 11th | LOUIS THE PIOUS | 2nd 14/1 | 28 | ||
| 14:40 | A BOY NAMED SUZI | 2nd 10/1 | SHUBAAT | 8th | SOLAR SKY | 3rd 16/1 | 14 | ||
| 15:15 | THE FUGUE | 1st 7/4 | SEA OF HEARTBREAK | 4th | 8 | ||||
| 15:55 | WAFFLE | 4th 7/1 | HAWKEYETHENOO | 1st 9/1 | ELUSIVE PRINCE | 23rd | 27 | ||
| N* 16:30:00 | HOARDING | 7th | 15 | ||||||
| 17:05 | DOMINATE | 6th | 10 | ||||||
| 17:40 | KARAKA JACK | 5th | SAKHEES PEARL | 2nd 33/1 | MEGALALA | 11th | 14 |
Thursday, 2 August 2012
GLORIOUS GOODWOOD AUGUST 3RD
| Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | DANDINO | 2nd 13/2 | BERLING | 7th | 7 | ||||
| 14:35 | COUPE DE VILLE | 9th | STIPULATE | 4th | PTOLEMAIC | 12th | MIBLISH | 5th | 15 |
| 15:10 | VAINGLORY | 9th | BOOM AND BUST | 4th 20/1 | BELGIAN BILL | 8th | MEMORY CLOTH | 15th | 21 |
| 15:45 | PABUSAR | 13th | ANGELS WILL FALL | 5th | HUMIDOR | 6th | 12 | ||
| 16:20 | OASIS CANNES | 2nd 7/2 | GLASS OFFICE | 9th | 15 | ||||
| 16:50 | NIGHT LILY | 6th | DYSPHONIA | 7th | SOS BRILLIANTE | 13th | 14 | ||
| 17:25 | KYLEAKIN LASS | 5th | WASEEM FARIS | 6th | PLACE IN MY HEART | 14th | 15 |
Wednesday, 1 August 2012
GOODWOOD 2ND AUGUST
| Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
|---|---|---|---|---|---|---|---|---|---|
| 14:15 | BEAUFORT TWELVE | 15th? | GRANDEUR | 1st 8/1 | FENNELL BAY | 4th 16/1 | 18 | ||
| 14:45 | HEAVY METAL | 1st 9/1 | 8 | ||||||
| 15:15 | SADDLERS ROCK | 1st 2/1f | CHIBERTA KING | 5th | AIM TO PROSPER | 10th | 10 | ||
| 15:45 | QUIZ MISTRESS | 10th | 12 | ||||||
| N* 16:20 | LADY MARMELO | n/r | SOL DIVA | 16th | 20 | ||||
| 16:55 | CAMPANOLOGY | 12th | JAKES DESTINY | 6th | ARNOLD LANE | 2nd 10/1 | 16 | ||
| 17:25 | ASSIZES | 2nd 7/1 | CRESTA STAR | 15th | 16 |
EPSOM AUGUST 2ND
| EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
|---|---|---|---|---|---|---|---|---|---|
| 17:50 | standpoint | 1st 8/1 | LAYLINE | 4th | BAAN | 7th | PHLUKE | 10th | 13 |
| 18:20 | orders from rome | 1st 6/1 | MUHDIQ | 3rd | 7 | ||||
| 19:05 | FLOW | 4th | 9 | ||||||
| 19:30 | OTTOMAN EMPIRE | 2nd 5/2 | 5 | ||||||
| 20:00 | AVONROSE | 1st 10/1 | SERENE OASIS | 2nd 3/1 | 11 | ||||
| 20:30 | SALIENT | 5th | 5 |
Subscribe to:
Posts (Atom)