| Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
| 14:00 | ROMEO MONTAGUE | SU | | | SEASIDE SIZZLER | 6th | AKBABEND | 16TH | 20 |
| 14:35 | THA'IR | 4TH | | | ARTIGIANO | 2ND 7/1 | | | 10 |
| 15:10 | FRANKEL | 1ST 1/20 | 2ND 11/1 | | | | | | 4 |
| 15:45 | SCATTER DICE | 9TH | | | HANDSOME MAN | 10TH | SINGALAT | 12TH | 16 |
| N* 16:20 | CROSS PATTEE | 14TH | | | | | | | 18 |
| 16:55 | ZAINA | n/r | ARIYFA | 5TH | AMBER SILK | 8TH | SAVANNA DAYS | 7TH | 18 |
| 17:30 | SANTEFISIO | 2ND 14/1 | SHIFTING STAR | 17TH | RAKAAN | 5TH | DUSTER | 14TH | 20 |
BASED ON GOOD GOING
| Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
| 14:00 | LAS VERGLAS STAR | 2nd 7/1 | RETRIEVE | 4th 7/1 | OCEANWAY | 8th | SPANISH DUKE | 7th | 18 |
| 14:35 | NOBLE MISSION | 1st 11/4 | GIROLAMO | 4th | | | ED DE GAS | 7th | 7 |
| 15:10 | LIBRANNO | 2nd 11/2 | CHACHAMAIDEE | 1st 5/4 | | | | | 7 |
| 15:45 | LYRIC ACE | 4th | HOTOTO | 3rd 11/2 | LADY IBROX | 7th | | | 12 |
| N* 16:15:00 | | | | | RAGING BEAR | 8th | | | 16 |
| 16:50 | ASKAUD | 7th | | | SNOW BAY | 17th | | | 20 |
| 17:25 | ROYAL BAJAN | 23rd | | | INTERAKT | 17th | LE TOREADOR | 2nd 25/1 | 26 |
BASED ON GOOD GOING
| NAME | HORSE | COURSE | TIME |
| ptmahon | FOR WHAT | LINGFIELD | 19:30 |
| G_STAPLETON | ASFARE | YORK | 15:10 |
| LITTLELEICS_GAL | SWISS CROSS | YORK | 15:45 |
| sambrookjames | SCATTER DICE | ASCOT | 14:40 |
| DANNYKENRICK | REX IMPERATOR | NEWMARKET | 16:10 |
| NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
| 17:35 | PEACHEZ | | | | SPEY SONG | 2nd 8/1 | | | 14 |
| N* 18:10:00 | The Gold Cheongsam | 1st 5/4f | SEJALAAT | 5th | KALICAMIX | 2nd 20/1 | | | 14 |
| 18:40 | | | | | ROYAL MIZAR | 5th | | | 8 |
| 19:10 | TOGA TIGER | 5th | RED SHUTTLE | 3RD 4/1 | MCBIRNEY | N/R | | | 11 |
| 19:40 | INFINITUM | 5th | DR YES | 2nd 7/2 | SUEGIOO | 3rd 13/2 | | | 12 |
| 20:10 | MEZZANISI | 6th | | | | | GRANSTON | 5th | 8 |
| 20:45 | SANTADELACRUZE | | | | SIOUXPERHERO | 1st 12/1 | | | 10 |
GOOD TO FIRM
| THIRSK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
| N* 14:10:00 | | | | | RYEDALE VALLEY | 13th | PORTSLADE BLUE | 11th | 19 |
| N* 14:45:00 | | | | | NEW FALCON | 2nd 6/1 | | | 11 |
| 15:20 | NEEDY MCCREDIE | N/R | | | SCARELTT ROCKS | 14TH | WILLBEME | 3rd 14/1 | 20 |
| 15:55 | | | | | SAFFA HILL | 4TH | | | 6 |
| 16:30 | BAILEYS OVER ICE | 9TH | | | NAKURU BREEZE | 13TH | | | 16 |
| N*17:00:00 | | | | | MORNAS GLORY | 3rd 11/1 | STORMONT BRIDGE | 4th | 11 |
| N* 17:30:00 | | | | | THREE DARLINGS | 7th | MISTY EYES | 6th | 11 |
| 17:55 | ART FORM | 3rd 3/1 | | | | | | | 11 |
GOOD TO FIRM
| EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
| 18:00 | SIGNIFIER | 5TH | | | JINKER NOBLE | 4TH | | | 6 |
| 18:35 | | | | | DIAMOND CHARLIE | 7th | | | 9 |
| 19:05 | BLAZING KNIGHT | 3rd | CLEMENT | 8th | CAPPADOCIA | PU | | | 7 |
| 19:40 | PERFECT MISSION | 8th | | | TEA CUP | 5th | RULES'N REGULATIONS | 10th | 12 |
| 20:15 | EL LIBERTADOR | 7th | | | RATHER COOL | 6th | AMEN | 12th | 15 |
| 20:45 | ICE NELLY | 3rd 6/1 | | | ERMYNTRUDE | 9TH | GOLD SHOW | | 9 |
GOOD TO FIRM
| BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
| 14:10 | kittens | 3RD 12/1 | | | wyebridge | N/R | | | 14 |
| N* 14:40:00 | THE SIXTIES | 4TH | | | | | MICHEALS SONG | 7TH | 17 |
| 15:15 | THE TAJ | 6TH | LIBER | 1ST 5/1 | SNOW ANGEL | 8TH | | | 8 |
| 15:50 | OCEAN MYTH | 5TH | | | MONTY FAY | 8TH | | | 8 |
| 16:25 | WINTER DRESS | 7TH | | | DANAS PRESENT | 4TH | OPUS | 9TH | |
| 17:00 | RIO GAEL | 9TH | | | DOVE COTTAGE | 11TH | ASTROLEO | 10TH | 14 |
| 17:30 | BATELEUR | 8TH | | | RIDGEWAY SAPPHIRE | 4TH | RED AVALANCHE | 3RD 8/1 | 15 |
| 17:55 | WEST LEAKE | N/R | AUNTY MABEL | 6TH | CRIMSON QUEEN | 1st 7/1 | | | 14 |
GOOD TO FIRM