You will find my likes for todays channel 4 races here
http://www.picksfromthepaddock.co.uk/#!racing-headline-1/cqkn
Good luck and have a great weekend
P
racing mama tips & picks
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 20 July 2013
Saturday, 13 July 2013
July 13th
HQ | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | odds | 2nd choice | 0dds | longshot | odds | Runners |
14:05 | stepping ahead | 8/1 | jammy guest | 7/1 | 9 | ||
14:40 | Noble Metal | 9/1 | Rosso Corsa | 16/1 | 8 | ||
15:15 | george guru | 16/1 | excellent guest | 14/1 | es ques love | 8/1 | 20 |
15:50 | gale force ten | 4/1 | sole power | 7/1 | 12 | ||
16:25 | sacha park | 2/1 | 3 | ||||
17:00 | al baz | 9/2 | 5 | ||||
17:35 | blue wave | 14/1 | 10 | ||||
1pt level stakes | win only odds -5's | 5 or above e/w | Profit / Loss |
York | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Odds | 2nd choice | Odds | longshot | Odds | Runners |
13:55 | lord aeryn | 16/1 | the rectifier | 10/1 | 15 | ||
14:20 | number theory | 14/1 | 8 | ||||
14:55 | area fifty one | 20/1 | saptapadi | 16/1 | fennel bay | 25/1 | 20 |
15:30 | my propellar | 10/1 | 9 | ||||
16:05 | bahemian C | 7/4 | song of rowland | 8/1 3rd | 10 | ||
16:40 | herostatus | 11/1 | all the aces | 16/1 | eagle rock | 10/1 | 14 |
17:15 | searchlight | 9/2 | 5 | ||||
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss |
Saturday, 29 June 2013
June 29th
HQ | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Result | 2nd choice | Result | longshot | Result | Runners |
14:20 | hoke | 8th | lady lydia | 10th | 11 | ||
14:55 | harris tweed | 3rd | 4 | ||||
15:30 | producer | 1st 3/1 | red jazz | 2nd 9/1 | cocozza | 9th | 9 |
16:05 | forgotten hero | 9th | resurge | 11th | 11 | ||
16:35 | jeromos** | 9th | squire** | 8th | 10 | ||
17:05 | princess caetani | 4th | 6 | ||||
17:35 | forgive | 2nd 11/1 | 6 | ||||
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss |
Newcastle | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Result | 2nd choice | Result | longshot | Result | Runners |
14:05 | majestic myles | 4th | justineo | 5th | 7 | ||
14:40 | powerful presence | 12th | rodrigo de torres | 3rd 33/1 | 16 | ||
15:15 | ingleby spirit | 16th | blue bajan | 9th | good morning star | 18th | 18 |
15:50 | trail blaze | 3rd 8/1 | able master | 6th | 11 | ||
16:25 | imshivalla** | 7th | 10 | ||||
16:50 | right step | 10th | suffice | 5th | 10 | ||
17:20 | winged icarus | 5th | 7 | ||||
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss |
Saturday, 15 June 2013
June 15th
Sandown | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Odds | 2nd choice | odds | longshot | Odds | Runners |
13:50 | salutation | 12/1 2nd | Rogue Nuage | 18/1 3rd | 9 | ||
14:20 | gaul wood | 14/1 3rd | weapon of choise | 20/1 10th | Bancnuanaheireann | 11/1 9th | 17 |
14:55 | dominate | 11/1 5th | lady phil | 28/1 8th | 10 | ||
15:30 | sandfrankskipsgo | 12/1 9th | ryan style | 25/1 N/R | 11 | ||
16:05 | lancelot du lac | 10/1 12th | 14 | ||||
16:35 | fav 1st 5/6 | 7 | |||||
17:05 | the bull hayes | 16/1 5th | saborido | 25/2 3rd | 13 | ||
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss |
York | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Odds | 2nd choice | Odds | longshot | Odds | Runners |
14:05 | eagle rock | 14/1 6th | easy terms | 11/1 10th | 17 | ||
14:40 | westwiththenight | 4/1f 7th | maven | 8/1 3rd | silvery moon | 25/1 2nd | 14 |
15:15 | stipulate | 4/1 3rd | 8 | ||||
15:50 | heavens guest | 8/1 4th | chilworth icon | 16/1 13th | hassopop | 10/1 6th | 19 |
16:20 | act your shoesize | 14/1 16th | sunnybridge boy | 16/1 19th | assizes | 25/1 6th | 20 |
16:50 | 15 | ||||||
17:20 | baby strange | 9/1 N/R | azurra di caprio | 16/1 18th | showboating | 20/1 9th | 20 |
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss |
Sunday, 9 June 2013
June 9th
Few likes for today may have a bad day as had a good one yesterday so tread careful........
for those who are unaware ** is a race with newbies selections are based on any runs (if any) and trainer jockey stats for those particular races.
Good Luck if you follow
for those who are unaware ** is a race with newbies selections are based on any runs (if any) and trainer jockey stats for those particular races.
Good Luck if you follow
Perth | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Odds | 2nd choice | Odds | longshot | Odds | Runners |
14:30 | border pheonix | 1st 11/2 +4.44 | tims approach | 6th | 7 | ||
15:00 | premier sagas | 5th | degas art | 6th | 7 | ||
15:30 | sleep in first | 4th | early applause | 2nd 16/1 | 9 | ||
16:00 | takaatuf | 4th | 6 | ||||
16:30 | simarian | UR | garleton | PU | 13 | ||
17:00 | andreo bambelero | 4th | dj milan | 7th | 14 | ||
17:30** | knockturnal | 6th | 7 | ||||
1pt level stakes | win only odds -4's | -1.5 | 4 or above e/w | -2 | Profit / Loss | +.5 | -3 |
Notts | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Odds | 2nd choice | Odds | longshot | Odds | Runners |
14:15 ** | grandad chunk | 5th | 7 | ||||
14:45 | taste the wine | 2nd 7/1 1.38 | Blazing desert | 3rd 25/1 D-4th | sedgewick | 6th | 9 |
15:15 | tregereth | 8th | La Sylph | 9th | Rat Catcher | 7th | 13 |
15:45 | last sovereign | 5th | tax free | 2nd 16/1 2.5 | first in command | 8th | 9 |
16:15 ** | Dawn of Empire | 4th | loved one | 5th | 13 | ||
16:45 | xclusive | 10th | impecability | 5th | 13 | ||
17:15 | yourinthewill | 10th | seldom | 5th | 10 | ||
1pt level stakes | win only odds -4's | -6 | 4 or above e/w | -1.5 | Profit / Loss | -4 | -11.5 |
Friday, 7 June 2013
June 8th 2013
As always my likes for some e/w value hope for a few winners be lucky and play to level stakes.
HQ | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Result | 2nd choice | Result | longshot | Result | Runners |
14:20 | nabucco | 2nd 6/1 +1.25 | halfsin | 8th -1 | 9 | ||
14:55 | secret witness | 14th -1 | mezzotint | 3rd 25/1 +3.62 | 14 | ||
15:30 | suegioo | 8th -1 | handsome man | 2nd 6/1 +1.25 | 11 | ||
16:05 | hidden belief | 7th -1 | persian patriot | 5th -1 | erins grace & grapes hill | 14th & 11th -2 | 16 |
16:40 | monsieur rieussec | 1st 7/1 +5.38 | minimee | N/R | 10 | ||
17:15 | dark ranger | 2nd 7/1 +1.38 | mica mika | 6th -1 | 9 | ||
1pt level stakes | win only odds -4's | +5.00 | 4 or above e/w | -0,75 | Profit / Loss | 0.62 | 4.87 |
Haydock | |||||||
---|---|---|---|---|---|---|---|
Time | 1st choice | Result | 2nd choice | Result | longshot | Result | Runners |
14:05 | Da Rigueur | 1st 8/1 +6 | Dvinsky | 12th | Theology & Tappanappa | 9th & 7th | 15 |
14:40 | Souviens Toi | 4th | Jehannedarc | Moment in time | 1st 8/1 +6 | 7 | |
15:15 | pastoral player | 2nd 11/4 | amarillo | 1st 10/1 +7.25 | 8 | ||
15:50 | pleine forme | 7th | city girl | 8th | 8 | ||
16:25 | clancy avenue | 8th | 8 | ||||
17:00 | robot boy | 2nd 6/1 +1.25 | archie stevens | 9th | 10 | ||
17:35 | double discount | 1st 13/8 +2.62 | 4 | ||||
1pt level stakes | win only odds -4's | 4.87 | 4 or above e/w | -3 | Profit / Loss | 10.25 | 12.12 |
Monday, 27 May 2013
BASED ON GOOD TO FIRM GOING (PLEASE BE CAREFUL IF THE GOING CHANGES ON ANY COURSE)
WHERE THERE ARE TWO SELECTIONS - 1ST CHOICE FOLLOWED BY NB
** = NEWBIE RACES WATCH RATHER THAN BET
LEICESTER
2.00 BRONZE BEAU 1st 11/2 / SWENDAB 6th
2.30 RAGING BEAR 3rd 5/1 / HANDSOME STRANGER 7th
3.00 SKYTRAIN 7th / MYSTICAL MOMENT 5th
3.30 EASY DOES IT 5th
4.00 EXCELS BEAUTY** 2nd 7/1
4.30 BOUNTY HUNTER** 5th
5.00 ASTRUM 4th
5.35 JD ROCKERFELLER 6th/ SWEET ALABAMA 4th
REDCAR
2.10 KIRTLING BELLE** 5th
2.40 AZREAL 3rd 7/1 / THROWING ROSES N/R
3.10 JOHNNY LESTERS HAIR 7th / HOT ROD MAMMA 5th
3.40 THIS IS ME (LONGSHOT) 6th
4.10 WILLBEME 8th / CHUNKY DIAMOND 11th
4.40 ANNIE GOGH 6th / RANGI 2nd 12/1
5.10 QUEENS PRINCESS 14th
Subscribe to:
Posts (Atom)