Ffos Las | |||||
---|---|---|---|---|---|
Time | 1st choice | SP Results | 2nd choice | SP results | Runners |
14:20 | Whisper | 1st 4/9f | Un Ami | 4th | 12 |
15:50 | Derwen Pryde | 2nd 6/1 | Orange Nassua | PU | 8 |
15:20 | Smooth Classic | 4th | Timetoring | 3rd 50/1 | 9 |
15:50 | Matrows Lady | 1st 3/1 | Al Shababiya | 4th | 7 |
16:20 | Bobs Law | 1st 5/1 (advised 14's) | Silver Token | 4th | 10 |
16:50 | Sertao | 7th | Head Spin | NR | 13 |
17:20 | Kayf Moss | 2nd 5/4f | Sergeant Mattie | NR | 9 |
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss | 10.94 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 17 February 2013
February 17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment