KEMPTON | |||||
---|---|---|---|---|---|
Time | 1st choice | 2nd choice | Runners | ||
17:30 | ILLUSTRIOUS LAD | 5/1 4th | 12 | ||
18:00 | BRANDY SNAPPING | 8/1 12th | DUBAI EMERALD | 14/1 9th | 14 |
18:30 | SALLY BRUCE | 8/1 7th | 8 | ||
19:00 | PERFECT MISSION | 11/2 6th | HATTA STREAM | 7/1 7th | 9 |
19:30 | TOPOLSKI | 28/1 4th | 8 | ||
20:00 | LUV U WATEVA | 5/1 5th | CEEKAYS GIRL | 25/1 13th | 14 |
20:30 | HAWAIIAN FREEZE | 8/1 10th | 10 | ||
1pt level stakes | win only odds -4's | 4 or above e/w | Profit / Loss | -10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 27 February 2013
Thursday 28th February
Subscribe to:
Post Comments (Atom)
great post for this day.thank you for sharing this to us.
ReplyDeleteit will be a great source of information.thank you for always patronizing this industry.
ReplyDelete