Musselburgh | |||||
---|---|---|---|---|---|
Time | 1st choice | 2nd choice | Runners | ||
14:20 | Titus Bolt | 2nd | 12 | ||
14:50 | Goneinadodat | 7th | Keep It Dark | 2nd 16/1 | 12 |
15:20 | Lightening Launch | 1st 9/4 | Rawaafed | 9 | |
15:50 | Los Nadis | 8th | 12 | ||
16:20 | Hell Hath No Fury | 4th | 5 | ||
16:55 | Danehill Flyer | 4th | 10 | ||
17:25 | Alpha Tauri | 8th | 8 | ||
1pt level stakes | -6.75 | 0.5 | |||
Plumpton | |||||
Time | 1st choice | 2nd choice | Runners | ||
14:30 | Bebinn | 3rd | 8 | ||
15:00 | Red Anchor | 4th | 7 | ||
15:30 | Weston Lodge | PU | Tchang Goon | 4th | 7 |
16:00 | Hi Note | 4th | Act of Kalanisi | 7th | 12 |
16:35 | somchine | 4th | breaking bits | 2nd 6/1 | 14 |
17:05 | Poppy Greg | 4th | 6 | ||
17:35 | Laughton Park | 1st 22/1 | Southway Queen | 14 | |
1pt level stakes | 15 | -3.75 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 March 2013
Easter Sunday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment