Fairy House | .5pt e/w if 6/1 + | ||||
---|---|---|---|---|---|
Time | 1st choice | 2nd choice | Runners | ||
14:40 | Zaidpour | 2nd | Si C'etait Vrai | 3rd | 7 |
15:10 | Free to Dream | 5th | Unoccupied | 15th | 19 |
15:40 | Mallowney | F | 6 | ||
16:10 | Akorakor | 1st 7/2 | Fairy Island | 4th | 10 |
16:50 | Rapidolyte De Ladalka | 11th | Paddy Pub | PU | 30 |
17:25 | castle wings | 6th | Kelpht | 3rd 7/1 | 10 |
17:55 | Clasnabrook | 9th | Sea Master | 2nd 8/1 | 13 |
18:25 | FredsMemory | 6th | 7 | ||
1pt level stakes | -3.5 | -3.25 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 1 April 2013
Easter Monday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment