KEMPTON | 1pt level stakes | win only odds -5's | 6 or above e/w | ||
---|---|---|---|---|---|
Time | 1st choice | 2nd choice | Runners | ||
14:00 | Cane Cat | 9th | 13 | ||
17:00 | Homeward Strut | 3rd 11/4 | SteelCut | 4th | 11 |
Exeter | |||||
14:10 | Royal Mile | 5th | 8 | ||
14:40 | Henrys King | F | 15 | ||
15:10 | Global Warming | PU | 17 | ||
16:10 | Party Pictures | 2nd 66/1 | 9 | ||
2,25 | Profit / Loss | +1,25 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 1 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment