SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:15 | GOLDEN WATERS | 6th | HEIGHT OF SUMMER | 11th | chain of events | 1st 9/2 | IRONS ON FIRE | 14th |
18:45 | BAILEYS JUBILEE | 7th | SIR PRANCELOT | 1st 15/8 | MOSSTANG | 9th | ||
19:20 | OPINION POLL | 1st 5/4 | LEY HUNTER | 8th | AAIM TO PROSPER | 7th | ||
19:55 | HUNTERS LIGHT | 3rd | COLUMBIAN | 5th | ||||
20:25 | STIPULATE | 2nd 14/1 | COGITO | 1st 8/1 | KAHRUMAN | 4th | OCEAN TEMPEST | 5th |
20:55 | DIVERTING | 5th | TERDAAD | 13th | COOL MACAVITY | 7th | COOL MARBLE | 9th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 31 May 2012
SANDOWN MAY 31st
AYR MAY 31st
AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:40 | hototo | 1st 11/8 | red style | 3rd | classy anne | 5th | ||
14:10 | lupin pooter | 1st 6/5 | bogini | 3rd 6/1 | ||||
14:40 | galacian | 1st 7/2 | spring in my step | 8th | cockney fire | 7th | ||
15:15 | chosen one | 8th | 9th | memphis man | 4th | |||
15:45 | amazing win | 2nd 4/7 | circuitos | 1st 9/2 | whiteoak lady | 4th | ||
16:20 | royal straight | 6th | retreat content | 5th | silverware | 1st 5/1 | ||
16:55 | lucky windmill | 8th | miss blink | 4th | ||||
17:25 | cheeky wee red | 3rd 16/1 | shunkawakhan |
Wednesday, 30 May 2012
SEDGEFIELD MAY 30th
SEDGEFIELD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | MUWALLA | 1st 6/1 | PEAKS OF FIRE | 3rd evs | A BEAT SO FAR | 6th | ||
14:50 | QUEST ECLAIR | 2nd 14/1 | KIT CARSON | pu | ||||
15:20 | SOLWAY DORNAL | 1st 11/1 | NO WAY HOZAY | 4th | ||||
15:50 | BEAU DANDY | 4th | TOULOUSE EXPRESS | 3rd 28/1 | CHERNICK | 5th | ||
16:20 | MR TALLYMAN | 6th | DUKES ART | 3rd 7/2 | RED MERCURY | 10th | RASAM ALDAAR | 8th |
16:50 | SAM PATCH | 4th | PUGNACITY | 6th | SAMSON COLLONGES | pu | ||
17:20 | BRER | 8th | ANGROVE RUMBABA | 5th |
AYR MAY 30th
AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | MAZEPPA | 3rd 80/1 | SOMEONES DARLING | 5th | ||||
14:40 | SUNNY SIDE UP | 1st 11/4 | ||||||
15:10 | MEDICI TIME | 8th | NO HUBRIS | 11th | QUALITY ART | n/r | NIFTY FOX | 3rd 16/1 |
15:40 | CELTIC SULTAN | 3rd 7/1 | SANTEFISIO | 2nd 10/1 | ||||
16:10 | SOCIAL RHYTHM | 1st 7/2 | DUBAI BAY | n/r | ||||
16:40 | WIND SHUFFLE | 4th | BELLADE DE LA MER | 8th | ||||
17:10 | shaker style | 3rd 4/1 | deep applause | 6th |
Tuesday, 29 May 2012
RIPON MAY 29th
RIPON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | Botanic Garden | 4th | Star of Rohm | 5th | Body And Soul | 1st 13/2 | I've No Money | last |
14:40 | pinotage | 8th | valentino oyster | 16th | yorksters prince | 18th | ||
15:10 | indepub | 2nd 5/1 | the blue banana | 4th | ||||
15:40 | extraterrestrial | 3rd 9/1 | askaud | 7th | ||||
16:10 | blue shoes | 3rd 14/1 | monnoyer | 10th | ||||
16:40 | running reef | 3rd 9/1 | cosmic halo | 1st 7/2 | meljana | 6th | ||
17:10 | rayleigh quay | 2nd 7/2 | stanley rigby | 6th |
Sunday, 27 May 2012
KELSO MAY 27TH
KELSO | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | KEENELAND | 1st 10/3 | CAVITE ETA | 3rd 6/1 | SHISHA THREESIXTY | 5th | YOUNG SPARKY | 11th |
14:45 | Beidh Tine Anseo | 3rd 4/1 | freddie brown | 2nd 11/4 | endeavour | 4th | ||
15:20 | crowning jewel | 1st 2/5 | risk assesment | PU | ||||
15:50 | humbie | 2nd 15/8 | inverlochy lad | PU | more equity | 3rd 22/1 | or de grugy | PU |
16:25 | flying squad | 5th | ||||||
17:00 | beau traveller | 3rd 9/4 | itzacliche | 1st 12/1 | exciting carr | PU | ||
17:30 | unex valadon | 4th | tikkandemickey | N/R | beetlejuice | N/R |
Saturday, 26 May 2012
FAKENHAM MAY 27TH
FAKENHAM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:25 | mudita moment | N/R | mrs peacock | 3rd 7/1 | dalhaan | 6th | pheidas | 1st 10/1 |
14:55 | absolute shambles | 3rd 15/8 | mr demister | 5th | the luder | PU | ||
15:30 | pilgrims lane | F | prince des marias | 3rd 12/1 | ||||
16:05 | art history | 2nd 10/11 | lauberhorn | N/R | w six times | 5th | ||
16:40 | sublime talent | 1st 3/1 | jock wilson | N/R | ||||
17:10 | gallery slave | 3rd 8/1 | landenstown star | 4th | bach on tow | 2nd 11/2 |
FANTASTIC5 MAY 26TH
NAME | HORSE | COURSE | TIME |
---|---|---|---|
PTMAHON | LOOK LEFT | CHESTER | 16.35 |
G_STAPLETON | CELERINA | YORK | 15.45 |
LITTLELEICS_GAL | KING OF EDEN | HAYDOCK | 15:30 |
ROBBOTRADINGPRO | MY KINGDOM | GOODWOOD | 17:00 |
SAMBROOKJAMES | JET AWAY | GOODWOOD | 14.45 |
HAYDOCK MAY 26TH
HAYDOCK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | Beyond conceit | 3RD | ||||||
14:30 | gabrial | 1ST 9/2 | frog hollow | 4th | lord of the shadows | 11th | ||
15:00 | tangerine trees | 7th | borderlescott | 4th | best terms | 10th | ||
15:30 | king of eden | 10th | mac gille goin | 8th | fred willets | 2nd 20/1 | ||
16:05 | KLYNCH | 12th | DAMIKA | 14th | BLUES JAZZ | 8th | ||
16:40 | ||||||||
17:15 | ||||||||
17:50 |
Thursday, 24 May 2012
glorius goodwood May 25th
Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | smiling shark | 4th | ||||||
14:35 | bookiesindexdotnet | 6th | ring for baileys | 3rd 9/1 | christopher chua | 7th | ||
15:10 | Piscean | 2nd 8/1 | Space Station | 8th | ||||
15:45 | michelangelo | 1st 4/6 | polydamos | 4th | ||||
16:20 | parisian pyramid | 7th | oneladyowner | 2nd 7/1 | ||||
16:55 | crafty roberto | 6th | woop woop | 4th | almail | 7th | ||
17:30 | bint alzain | N/R | play street | 4th | perfect fantasy | 8th |
Wednesday, 23 May 2012
Glorious Goodwood May 24th
Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | Indignant | 3rd | Cruck realta | 2nd 8/1 | ||||
14:35 | Mr Churchill | 10th | Jupiter storm | 5th | ||||
15:10 | primeaval | 1st 5/2 | axiom | 10th | noble citizen | 2nd 33/1 | ||
15:45 | Zaina | 7th | zimira | 5th | ||||
16:20 | saborido | 5th | natural high | 4th | pascha bear | 2nd 10/1 | ||
16:55 | gilded edge | 6th | mohanad | 3rd 4/1 | Battleoftrafalgar | 8th | ||
17:30 | kyllachy storm | 2nd 6/1 | volito | 7th | speak the truth | 3rd 10/1 |
Tuesday, 22 May 2012
WORCESTER MAY 23rd Tips
Worcester | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
17:50 | Baddam | 2nd 7/2 | classic rock | 7th | supreme temptation | PU | ||
18:20 | teenage kicks | BD | lion on the prowl | 3rd 6/1 | perfectly willing | N/R | ||
18:50 | pidgeon island | 7th | laustra bad | 5th | wake board | 2nd 16/1 | ||
19:20 | the stout italian | 2nd 3/1 | ||||||
19:50 | the rockies | 4th | royale bruere | 8th | ||||
20:20 | definate dawn | 6th | heezagrey | 8th | ||||
20:50 | wait no more | ionical | 2nd 14/1 |
Monday, 21 May 2012
Nottingham May 21st
Nottingham | Nap | Result | NB | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:45 | First Bid | 3rd 10/1 | Travis County | N/R | conowen | N/R | Sanad | 9th |
14:15 | gold hunter | 3rd 3/1 | indian affair | 5th | betty boo | 10th | ||
14:45 | the magic of rio | N/R | methaaly | 9th | bertie southstreet | 7th | ||
15:15 | Veloce | 3rd 9/4 | Bugsys boy | N/R | Descaro | 7th | Mistoffelees | 6th |
15:45 | Corsetry | 3rd 8/1 | Rythmic | 6th | Petaluma | N/R | ||
16:15 | Journalistic | 4th | Bridal Medic | 9th | ||||
16:45 | west with the night | 1st evens | gravitate | N/R | ukranian princess | 2nd 12/1 | ||
17:15 | Bapak Pintar | 4th | the cornish cockney | 10th | purple affair | 2nd 14/1 |
Saturday, 19 May 2012
Market Rasen
market rasen | Nap | Result | NB | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | river purple | 10th | ivans back | 5th | ||||
14:30 | Front Rank | N/R | Laveroque | PU | Pete | 6th | ||
15:00 | Natural Spring | 1st 9/4 | Scriptwriter | 7th | Pugnacity | 8th | ||
15:30 | Suburban Bay | 3rd 9/2 | Spirit of Barbados | PU | Carabinier | 1st 13/2 | Iona Days | 2nd 10/1 |
16:00 | Oh Right | 3rd | Topenhall | N/R | ||||
16:30 | Kealshore boy | 1st 7/1 | Sizing America | 2nd 13/2 | Oscar Jack | 4th | Over to Joe | 6th |
17:00 | Be Devious | 3rd 3/1 | Presenting Paddy | 5th |
fantastic5 May 19th 2012
PTMAHON
@PTMAHON
VENETIAN VIEW 19.45 DONCASTER
HAJRAS 15.05 NEWBURY
@littleleics_gal
newmarket 13.40 BREAKHEART
KING EDMUND UTTOXETER 1755
ungaro 5.25 uttoxeter
two extra's from fellow friends wiling to help out
Rewarded 3.05 Newbury EW
EXCEL BOLT 1605 THIRSK
Saturday, 12 May 2012
fantastic5 12th May 2012
PTMAHON ? @PTMAHON
STREET POWER 17.10 ASCOT #FANTASTICFIVE
@sambrookjames
Our Jonathan Haydock 3.05.
Ger Stapleton ? @G_Stapleton
VICTORS SERENADE HAYDOCK 14.00
@littleleics_gal
lingfield 14.10 dysphonia
@tallderbyguy
Haydock 15.40 ARAB LEAGUE
STREET POWER 17.10 ASCOT #FANTASTICFIVE
@sambrookjames
Our Jonathan Haydock 3.05.
Ger Stapleton ? @G_Stapleton
VICTORS SERENADE HAYDOCK 14.00
@littleleics_gal
lingfield 14.10 dysphonia
@tallderbyguy
Haydock 15.40 ARAB LEAGUE
Sunday, 6 May 2012
Newmarket May 6th
Newmarket
2.05 1 eye of the tiger / 10 ithoughtitwasover / local hero
2.35 7 khawlar / 1 izzi top
3.15 12 maybe / 10 lyric of light
3.50 7 mirza / 13 bertiewhittle
4.25 7 mysterial / 8 new pearl
5.00 2 arsaadi / 9 red hand
5.35 2 cravat
2.05 1 eye of the tiger / 10 ithoughtitwasover / local hero
2.35 7 khawlar / 1 izzi top
3.15 12 maybe / 10 lyric of light
3.50 7 mirza / 13 bertiewhittle
4.25 7 mysterial / 8 new pearl
5.00 2 arsaadi / 9 red hand
5.35 2 cravat
Saturday, 5 May 2012
fantastic5 May 5th 2012
Ger Stapleton @G_Stapleton
FURY 2.00 Newmarket
PTMAHON @PTMAHON
noodles blue boy 6.05 thirsk
@littleleics_gal
WHIPCRACKAWAY GOODWOOD 5.15
@sambrookjames
Nelson Du Ronceray 5.40 Hexham
@tallderbyguy
TEMPLEMEADS 15.45 NEWMARKET
FURY 2.00 Newmarket
PTMAHON @PTMAHON
noodles blue boy 6.05 thirsk
@littleleics_gal
WHIPCRACKAWAY GOODWOOD 5.15
@sambrookjames
Nelson Du Ronceray 5.40 Hexham
@tallderbyguy
TEMPLEMEADS 15.45 NEWMARKET
Subscribe to:
Posts (Atom)