Worcester | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
17:50 | Baddam | 2nd 7/2 | classic rock | 7th | supreme temptation | PU | ||
18:20 | teenage kicks | BD | lion on the prowl | 3rd 6/1 | perfectly willing | N/R | ||
18:50 | pidgeon island | 7th | laustra bad | 5th | wake board | 2nd 16/1 | ||
19:20 | the stout italian | 2nd 3/1 | ||||||
19:50 | the rockies | 4th | royale bruere | 8th | ||||
20:20 | definate dawn | 6th | heezagrey | 8th | ||||
20:50 | wait no more | ionical | 2nd 14/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 22 May 2012
WORCESTER MAY 23rd Tips
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment