AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | MAZEPPA | 3rd 80/1 | SOMEONES DARLING | 5th | ||||
14:40 | SUNNY SIDE UP | 1st 11/4 | ||||||
15:10 | MEDICI TIME | 8th | NO HUBRIS | 11th | QUALITY ART | n/r | NIFTY FOX | 3rd 16/1 |
15:40 | CELTIC SULTAN | 3rd 7/1 | SANTEFISIO | 2nd 10/1 | ||||
16:10 | SOCIAL RHYTHM | 1st 7/2 | DUBAI BAY | n/r | ||||
16:40 | WIND SHUFFLE | 4th | BELLADE DE LA MER | 8th | ||||
17:10 | shaker style | 3rd 4/1 | deep applause | 6th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 30 May 2012
AYR MAY 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment