Nottingham | Nap | Result | NB | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:45 | First Bid | 3rd 10/1 | Travis County | N/R | conowen | N/R | Sanad | 9th |
14:15 | gold hunter | 3rd 3/1 | indian affair | 5th | betty boo | 10th | ||
14:45 | the magic of rio | N/R | methaaly | 9th | bertie southstreet | 7th | ||
15:15 | Veloce | 3rd 9/4 | Bugsys boy | N/R | Descaro | 7th | Mistoffelees | 6th |
15:45 | Corsetry | 3rd 8/1 | Rythmic | 6th | Petaluma | N/R | ||
16:15 | Journalistic | 4th | Bridal Medic | 9th | ||||
16:45 | west with the night | 1st evens | gravitate | N/R | ukranian princess | 2nd 12/1 | ||
17:15 | Bapak Pintar | 4th | the cornish cockney | 10th | purple affair | 2nd 14/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 21 May 2012
Nottingham May 21st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment