KELSO | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | KEENELAND | 1st 10/3 | CAVITE ETA | 3rd 6/1 | SHISHA THREESIXTY | 5th | YOUNG SPARKY | 11th |
14:45 | Beidh Tine Anseo | 3rd 4/1 | freddie brown | 2nd 11/4 | endeavour | 4th | ||
15:20 | crowning jewel | 1st 2/5 | risk assesment | PU | ||||
15:50 | humbie | 2nd 15/8 | inverlochy lad | PU | more equity | 3rd 22/1 | or de grugy | PU |
16:25 | flying squad | 5th | ||||||
17:00 | beau traveller | 3rd 9/4 | itzacliche | 1st 12/1 | exciting carr | PU | ||
17:30 | unex valadon | 4th | tikkandemickey | N/R | beetlejuice | N/R |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 27 May 2012
KELSO MAY 27TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment