market rasen | Nap | Result | NB | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | river purple | 10th | ivans back | 5th | ||||
14:30 | Front Rank | N/R | Laveroque | PU | Pete | 6th | ||
15:00 | Natural Spring | 1st 9/4 | Scriptwriter | 7th | Pugnacity | 8th | ||
15:30 | Suburban Bay | 3rd 9/2 | Spirit of Barbados | PU | Carabinier | 1st 13/2 | Iona Days | 2nd 10/1 |
16:00 | Oh Right | 3rd | Topenhall | N/R | ||||
16:30 | Kealshore boy | 1st 7/1 | Sizing America | 2nd 13/2 | Oscar Jack | 4th | Over to Joe | 6th |
17:00 | Be Devious | 3rd 3/1 | Presenting Paddy | 5th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 19 May 2012
Market Rasen
Subscribe to:
Post Comments (Atom)
Hi,Paula been told to keep an eye out for Diane sayers horses today.I am not saying they will win but they all have good ew chances due to stats.Don't shoot the messenger if they do nothing just passing on a bit of info,
ReplyDeleteEEYORE94