SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:15 | GOLDEN WATERS | 6th | HEIGHT OF SUMMER | 11th | chain of events | 1st 9/2 | IRONS ON FIRE | 14th |
18:45 | BAILEYS JUBILEE | 7th | SIR PRANCELOT | 1st 15/8 | MOSSTANG | 9th | ||
19:20 | OPINION POLL | 1st 5/4 | LEY HUNTER | 8th | AAIM TO PROSPER | 7th | ||
19:55 | HUNTERS LIGHT | 3rd | COLUMBIAN | 5th | ||||
20:25 | STIPULATE | 2nd 14/1 | COGITO | 1st 8/1 | KAHRUMAN | 4th | OCEAN TEMPEST | 5th |
20:55 | DIVERTING | 5th | TERDAAD | 13th | COOL MACAVITY | 7th | COOL MARBLE | 9th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 31 May 2012
SANDOWN MAY 31st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment