AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:40 | hototo | 1st 11/8 | red style | 3rd | classy anne | 5th | ||
14:10 | lupin pooter | 1st 6/5 | bogini | 3rd 6/1 | ||||
14:40 | galacian | 1st 7/2 | spring in my step | 8th | cockney fire | 7th | ||
15:15 | chosen one | 8th | 9th | memphis man | 4th | |||
15:45 | amazing win | 2nd 4/7 | circuitos | 1st 9/2 | whiteoak lady | 4th | ||
16:20 | royal straight | 6th | retreat content | 5th | silverware | 1st 5/1 | ||
16:55 | lucky windmill | 8th | miss blink | 4th | ||||
17:25 | cheeky wee red | 3rd 16/1 | shunkawakhan |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 31 May 2012
AYR MAY 31st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment