HAYDOCK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | Beyond conceit | 3RD | ||||||
14:30 | gabrial | 1ST 9/2 | frog hollow | 4th | lord of the shadows | 11th | ||
15:00 | tangerine trees | 7th | borderlescott | 4th | best terms | 10th | ||
15:30 | king of eden | 10th | mac gille goin | 8th | fred willets | 2nd 20/1 | ||
16:05 | KLYNCH | 12th | DAMIKA | 14th | BLUES JAZZ | 8th | ||
16:40 | ||||||||
17:15 | ||||||||
17:50 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 26 May 2012
HAYDOCK MAY 26TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment