FAKENHAM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:25 | mudita moment | N/R | mrs peacock | 3rd 7/1 | dalhaan | 6th | pheidas | 1st 10/1 |
14:55 | absolute shambles | 3rd 15/8 | mr demister | 5th | the luder | PU | ||
15:30 | pilgrims lane | F | prince des marias | 3rd 12/1 | ||||
16:05 | art history | 2nd 10/11 | lauberhorn | N/R | w six times | 5th | ||
16:40 | sublime talent | 1st 3/1 | jock wilson | N/R | ||||
17:10 | gallery slave | 3rd 8/1 | landenstown star | 4th | bach on tow | 2nd 11/2 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 26 May 2012
FAKENHAM MAY 27TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment