Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | Indignant | 3rd | Cruck realta | 2nd 8/1 | ||||
14:35 | Mr Churchill | 10th | Jupiter storm | 5th | ||||
15:10 | primeaval | 1st 5/2 | axiom | 10th | noble citizen | 2nd 33/1 | ||
15:45 | Zaina | 7th | zimira | 5th | ||||
16:20 | saborido | 5th | natural high | 4th | pascha bear | 2nd 10/1 | ||
16:55 | gilded edge | 6th | mohanad | 3rd 4/1 | Battleoftrafalgar | 8th | ||
17:30 | kyllachy storm | 2nd 6/1 | volito | 7th | speak the truth | 3rd 10/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 23 May 2012
Glorious Goodwood May 24th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment