SEDGEFIELD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | MUWALLA | 1st 6/1 | PEAKS OF FIRE | 3rd evs | A BEAT SO FAR | 6th | ||
14:50 | QUEST ECLAIR | 2nd 14/1 | KIT CARSON | pu | ||||
15:20 | SOLWAY DORNAL | 1st 11/1 | NO WAY HOZAY | 4th | ||||
15:50 | BEAU DANDY | 4th | TOULOUSE EXPRESS | 3rd 28/1 | CHERNICK | 5th | ||
16:20 | MR TALLYMAN | 6th | DUKES ART | 3rd 7/2 | RED MERCURY | 10th | RASAM ALDAAR | 8th |
16:50 | SAM PATCH | 4th | PUGNACITY | 6th | SAMSON COLLONGES | pu | ||
17:20 | BRER | 8th | ANGROVE RUMBABA | 5th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 30 May 2012
SEDGEFIELD MAY 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment