Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | smiling shark | 4th | ||||||
14:35 | bookiesindexdotnet | 6th | ring for baileys | 3rd 9/1 | christopher chua | 7th | ||
15:10 | Piscean | 2nd 8/1 | Space Station | 8th | ||||
15:45 | michelangelo | 1st 4/6 | polydamos | 4th | ||||
16:20 | parisian pyramid | 7th | oneladyowner | 2nd 7/1 | ||||
16:55 | crafty roberto | 6th | woop woop | 4th | almail | 7th | ||
17:30 | bint alzain | N/R | play street | 4th | perfect fantasy | 8th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 24 May 2012
glorius goodwood May 25th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment