| RIPON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | 
|---|---|---|---|---|---|---|---|---|
| 14:10 | Botanic Garden | 4th | Star of Rohm | 5th | Body And Soul | 1st 13/2 | I've No Money | last | 
| 14:40 | pinotage | 8th | valentino oyster | 16th | yorksters prince | 18th | ||
| 15:10 | indepub | 2nd 5/1 | the blue banana | 4th | ||||
| 15:40 | extraterrestrial | 3rd 9/1 | askaud | 7th | ||||
| 16:10 | blue shoes | 3rd 14/1 | monnoyer | 10th | ||||
| 16:40 | running reef | 3rd 9/1 | cosmic halo | 1st 7/2 | meljana | 6th | ||
| 17:10 | rayleigh quay | 2nd 7/2 | stanley rigby | 6th | 
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 29 May 2012
RIPON MAY 29th
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment