BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | TREGERETH | 3rd | 7 | ||||||
14:30 | WASPY | 1st 11/8 | END OF MAY | 8th | 13 | ||||
15:00 | THE NOBLE ORD | 3rd | 5 | ||||||
15:30 | TRADE CENTRE | 5th | FIRST REBELLION | N/R | WHITE SHIFT | 8TH | 8 | ||
16:00 | GINZAN | 6TH | COCKNEY FIRE | 1ST 8/1 | 6 | ||||
16:30 | KRISTAllow | 10TH | SPINNING WATERS | 5TH | THE COMPOSER | 9TH | 11 | ||
17:00 | DAWN GALE | 5TH | SULA TWO | 1ST 7/1 | 5 | ||||
17:30 | THE QUATERJACK | 1ST 13/8 | APRIL CIEL | 2ND 10/3 | 6 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 6 August 2012
BATH AUGUST 7TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment