EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
17:50 | standpoint | 1st 8/1 | LAYLINE | 4th | BAAN | 7th | PHLUKE | 10th | 13 |
18:20 | orders from rome | 1st 6/1 | MUHDIQ | 3rd | 7 | ||||
19:05 | FLOW | 4th | 9 | ||||||
19:30 | OTTOMAN EMPIRE | 2nd 5/2 | 5 | ||||||
20:00 | AVONROSE | 1st 10/1 | SERENE OASIS | 2nd 3/1 | 11 | ||||
20:30 | SALIENT | 5th | 5 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 1 August 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment