THIRSK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 13:55 | SHILITO | 2nd 2/1f | TIME AND PLACE | 4th | 13 | ||||
N* 14:30 | GEANIE MAC | 3rd 7/4 | SCARLET PRINCE | 1st 9/2 | 13 | ||||
15:05 | POLSKI MAX | N/R | 8 | ||||||
15:35 | KYLLACHY STAR | 5th | ORIENTAL SCOT | 18th | EXTRA TERRESTIAL | 16th | 18 | ||
16:15 | HENRY BEE | 19th | SOLAR SPIRIT | 8th | SOUND AMIGO | 2nd 14/1 | 19 | ||
16:50 | PENANG PEGASUS | 6th | RUNNING REEF | 14th | 15 | ||||
17:25 | COME HERE YEW | 5th | BOCAMIX | 8th | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 4 August 2012
THIRSK AUGUST 4TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment