KEMPTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
17:55 | CONDUCTING | 2ND 6/1 | SCOTTISH LAKE | 1ST 14/1 | COMICAL | 7th | SWIFT ACT | 8th | 14 |
18:25 | IF I WERE A BOY | 7th | PHONIC | 6th | SEDGEWICK | 1st 10/1 | 13 | ||
18:55 | MOMENT OF TIME | 3rd | NARAPATISITHU | 6th | 7 | ||||
N* 19:25:00 | INTIMIDATE | N/R | 11 | ||||||
19:55 | QUEENS STAR | 3rd | 7 | ||||||
20:25 | ELBE | 7th | BLACKDOWN FAIR | 4th | 7 | ||||
20:55 | DEMOISELLE BOND | 2nd 16/1 | TOP FLIGHT PRINCESS | 6th | 8 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 7 August 2012
KEMPTON AUGUST 7TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment