CARLISLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:05 | JUST LILLE | 3rd 3/1 | MOODY TUNES | 9TH | RUB OF THE RELIC | 6TH | 15 | ||
18:35 | ISLE OF ELLIS | 5TH | REASON TO BELIEVE | 9TH | GUILDED WARRIOR | 15TH | 17 | ||
19:05 | SOOPACAL | 9TH | NEEDIE MCCREDIE | 3RD 15/8 | 10 | ||||
19:35 | COOL BARANCA | 2ND 7/1 | SILK DRUM | 12TH | SOPRANO | 10TH | 16 | ||
20:05 | IM SUPER TOO | 8TH | 8 | ||||||
20:35 | TALK OF SAAFEND | 7th | BAVARIAN NORDIC | 1ST 7/2 | GRETHEL | 10th | 14 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 6 August 2012
CARLISLE AUGUST 6th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment