Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | DANDINO | 2nd 13/2 | BERLING | 7th | 7 | ||||
14:35 | COUPE DE VILLE | 9th | STIPULATE | 4th | PTOLEMAIC | 12th | MIBLISH | 5th | 15 |
15:10 | VAINGLORY | 9th | BOOM AND BUST | 4th 20/1 | BELGIAN BILL | 8th | MEMORY CLOTH | 15th | 21 |
15:45 | PABUSAR | 13th | ANGELS WILL FALL | 5th | HUMIDOR | 6th | 12 | ||
16:20 | OASIS CANNES | 2nd 7/2 | GLASS OFFICE | 9th | 15 | ||||
16:50 | NIGHT LILY | 6th | DYSPHONIA | 7th | SOS BRILLIANTE | 13th | 14 | ||
17:25 | KYLEAKIN LASS | 5th | WASEEM FARIS | 6th | PLACE IN MY HEART | 14th | 15 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 2 August 2012
GLORIOUS GOODWOOD AUGUST 3RD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment