Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:15 | BEAUFORT TWELVE | 15th? | GRANDEUR | 1st 8/1 | FENNELL BAY | 4th 16/1 | 18 | ||
14:45 | HEAVY METAL | 1st 9/1 | 8 | ||||||
15:15 | SADDLERS ROCK | 1st 2/1f | CHIBERTA KING | 5th | AIM TO PROSPER | 10th | 10 | ||
15:45 | QUIZ MISTRESS | 10th | 12 | ||||||
N* 16:20 | LADY MARMELO | n/r | SOL DIVA | 16th | 20 | ||||
16:55 | CAMPANOLOGY | 12th | JAKES DESTINY | 6th | ARNOLD LANE | 2nd 10/1 | 16 | ||
17:25 | ASSIZES | 2nd 7/1 | CRESTA STAR | 15th | 16 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 1 August 2012
GOODWOOD 2ND AUGUST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment