NEWBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:40 | DANEHILL DANTE | 6TH | ENTRANCE | 10TH | 12 | ||||
14:10 | OFFICER IN COMMAND | 9TH | THE DUCKING STOOL | 2ND 5/1 | 12 | ||||
N* 14:40:00 | PURCELL | 3RD 11/4 | HOT MUSTARD | 8TH | 11 | ||||
N* 15:15:00 | GRACIOUS GEORGE | 5TH | BLACK DAVE | 8TH | NINE IRON | 6TH | 11 | ||
15:50 | MAGIC CHANNEL | 4TH | POETIC VERSE | 5TH | 8 | ||||
16:20 | AMBIVALENT | 1ST 9/2 | 7 | ||||||
16:55 | TYFOS | 10TH | QUALITY ART | N/R | ESTONIA | 8TH | 12 | ||
17:25 | LA PAMPITA | 2ND 15/2 | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 5 August 2012
NEWBURY AUGUST 5th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment