RESULTS AUGUST 12TH
FOLKESTONE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
14:00 | COMPLEXITY | 1ST 15/2 | | | | | | | 4 |
14:30 | MAVERICK | 2ND 7/4 | LEGAL LEGACY | 8TH | | | | | 10 |
15:00 | LISAS LEGACY | 2ND 5/2 | | | | | | | 5 |
15:30 | JUDAS JO | 7TH | | | | | SASKIAS DREAM | 6TH | 8 |
16:00 | CLEAR PRAISE | 1ST 7/2 | | | | | SANDFRANK SKIPSGO | 2ND 6/1 | 6 |
16:30 | HILFIGER | N/R | | | | | MOOSE MORAN | 3RD | 7 |
17:00 | CAPE JOY | 1ST 11/8 | | | WISH FOR MORE | 4TH | | | 6 |
LEICESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
14:15 | lord of the garter | 4TH | | | | | unmoothaj | 5TH | 7 |
14:45 | MITIE MOUSE | 4TH | AGLAJA | 8TH | | | | | 8 |
15:15 | PALE ORCHID | 1ST 12/1 | | | | | SHEIKH THE REINS | 6TH | 8 |
15:45 | KENYAN CAT | 5TH | | | REFRACTOR | 4TH | SPENSLEY | 6TH | 10 |
16:15 | MARINUS | 3RD | | | | | FOREST EDGE | 1ST 25/1 | 7 |
16:45 | TWO TURTLE DOVES | 3RD | | | | | | | 7 |
17:15 | MAYO LAD | 1ST 6/4 | | | | | CRISTAL GEM | 6TH | 6 |
No comments:
Post a Comment