Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:05 | CHILLI GREEN | 28th | LUTINE BELL | 11th | LOUIS THE PIOUS | 2nd 14/1 | 28 | ||
14:40 | A BOY NAMED SUZI | 2nd 10/1 | SHUBAAT | 8th | SOLAR SKY | 3rd 16/1 | 14 | ||
15:15 | THE FUGUE | 1st 7/4 | SEA OF HEARTBREAK | 4th | 8 | ||||
15:55 | WAFFLE | 4th 7/1 | HAWKEYETHENOO | 1st 9/1 | ELUSIVE PRINCE | 23rd | 27 | ||
N* 16:30:00 | HOARDING | 7th | 15 | ||||||
17:05 | DOMINATE | 6th | 10 | ||||||
17:40 | KARAKA JACK | 5th | SAKHEES PEARL | 2nd 33/1 | MEGALALA | 11th | 14 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 4 August 2012
GLOOORRRIUS GOODWOOD AUGUST 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment