KEMPTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:30 | ATTRACTION TICKET | 1st 2/1 | SUPREME ROCK | 2nd 7/1 | 12 | ||||
15:00 | ITS A PRIVILEGE | 3rd | VENETIAN VIEW | 1st 7/5 | 6 | ||||
15:30 | GUEST BOOK | 2nd 5/1 | JUNKET | 1st 11/2 | 12 | ||||
N* 16:00:00 | SECRET SYMPHONY | 3rd | 7 | ||||||
N* 16:30:00 | GUNNER WILL | 4th | 8 | ||||||
17:00 | DORAS GIFT | 3rd 7/1 | SO IS SHE | 12th | 12 | ||||
17:30 | OBLITEREIGHT | 1st 2/1 | LADY LAYLA | 4th | 9 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 5 August 2012
KEMPTON AUGUST 6th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment