NEWCASTLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:10 | RATED | 3rd 5/1 | MARHABA MALAYEEN | 4th | 8 | ||||
N* 14:40 | MISS PERFECT | 4th | 7 | ||||||
15:10 | ONE KOOL DUDE | 7th | 8 | ||||||
15:40 | AMOURE MEDICI | 8th | WHISPERED TIMES | 7th | 13 | ||||
16:10 | MAYBE I WONT | 2nd 18/1 | AD VALUE | 11th | FALCUN | n/r | 12 | ||
16:40 | YPRES | 3rd 7/2 | KIERONS ROCK | 8th | THRUST CONTROL | 6th | 9 | ||
17:10 | URSUS | 1st 3/1 | 8 | ||||||
17:40 | SNOOKER | 4th | KARMAROGUE | 9th | 9 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 7 August 2012
NEWCASTLE AUGUST 8TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment