market rasen | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:50 | LAWGIVER | 9TH | EXECUTIVES HALL | 7TH | CLAUDE CARTER | 1ST 7/1 | 13 | ||
14:20 | FAVOURS BRAVE | 1ST 10/3 | GALLEY SLAVE | 6TH | PHEONIX EYE | 4TH | 13 | ||
14:50 | CAPTAIN BROWN | 5TH | DARNBOROUGH | 6TH | 9 | ||||
15:25 | WELL SHARP | 1ST 3/10 | LANDENSTOWN STAR | PU | 10 | ||||
16:00 | GREYFRIARS DRUMMER | 1ST 11/4 | SMALL FLY | 5TH | KADOUCHSKI | PU | 12 | ||
16:30 | PILGRIMS LANE | 1ST 5/2 | 4 | ||||||
17:05 | ONIZTIPTOES | 9TH | ACRAI RUA | 8TH | KEEVERFIELD | PU | 14 | ||
17:35 | YOUNGSTAR | 1ST 13/2 | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 5 August 2012
MARKET RASEN AUGUST 5th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment