EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:40 | CLINICAL | 1st 7/1 | NIGHT LILY | 6th | ||||
14:15 | CREME ANGLAISE | 11th | OTTOMAN EMPIRE | 2nd 20/1 | RUMH | 12th | HAYLAMAN | 5th |
14:50 | MARCRET | 5th | MAC LOVE | 3rd | ||||
15:25 | KAY GEE BE | 9th | MAWAKAKEF | 2nd 20/1 | DUNN'O | 17th | AXIOM | 16th |
16:05 | KAILANI | 7th | BETTER BETTER BETTER | 8th | WAS | 1st 20/1 | DEVOTION | 10th |
16:50 | PRODUCER | 1st 2/1 | ||||||
17:25 | FAMOUS POET | 4th | DUTCH OLD MASTER | 7th | PRINCE ALZAIN | 3rd 20/1 | SHEIKH THE REINS | 6th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Friday, 1 June 2012
EPSOM JUNE 1st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment