Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | ROMEO MONTAGUE | SU | SEASIDE SIZZLER | 6th | AKBABEND | 16TH | 20 | ||
14:35 | THA'IR | 4TH | ARTIGIANO | 2ND 7/1 | 10 | ||||
15:10 | FRANKEL | 1ST 1/20 | 2ND 11/1 | 4 | |||||
15:45 | SCATTER DICE | 9TH | HANDSOME MAN | 10TH | SINGALAT | 12TH | 16 | ||
N* 16:20 | CROSS PATTEE | 14TH | 18 | ||||||
16:55 | ZAINA | n/r | ARIYFA | 5TH | AMBER SILK | 8TH | SAVANNA DAYS | 7TH | 18 |
17:30 | SANTEFISIO | 2ND 14/1 | SHIFTING STAR | 17TH | RAKAAN | 5TH | DUSTER | 14TH | 20 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 31 July 2012
GLORIOUS GOODWOOD AUGUST 1ST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment