SALISBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:05:00 | FREEPORT | 3rd 8/1 7 ran | ||||||
14:35 | BENNELONG | 4th | SHIRATAKI | 10th | HURAKAN | 2nd 4/1f | ||
15:05 | OSIRIS WAY | 7th | THE WEE CHIEF | 2nd 11/2 | WRENINGHAM | 5th | ||
15:40 | SWINGING HAWK | 8th | WESTERN PRIZE | 1st 15/8f | BOLLIN JUDITH | 10th | SHERMAN MCCOY | 6th |
16:15 | CRUCK REALTA | 1st 4/7f | ||||||
N* 16:50 | PULVERIZE | 3rd 11/4 | ||||||
17:20 | DYNASTIC | 3rd 8/1 7 ran | ||||||
17:50 | LA CONFESSION | 2nd 10/1 | ARCHINA | 1st 9/2 | TAZWEED | 3rd 8/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 June 2012
SALISBURY JULY 1st
DONCASTER JUNE 30th
1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|
BORNEAN | 4th | THATCHMASTER | 6th | COMPLICATOR | 12th | ||
JOHANNES | 1st 8/1 | DEFECNCE COUNCIL | 2nd 7/1 | SUTTON VENY | 3rd 10/1 | ||
WEST LEAKE HARE | 3rd 11/2 | WASEEM FARIS | 5th | ||||
BEYOND CONCEIT | 2nd 7/2 | ||||||
RUSTIC DEACON | 10th | MY SINGLE MALT | 4th | ||||
MAYBEAGREY | 9th | MUSICALLY | 5th | MERRJANAH | 10th | SWEET VERA |
FANTASTIC5 MINUS 1
NAME | HORSE | COURSE | TIME |
---|---|---|---|
PTMAHON | MERRJANAH | DONCASTER | 20:45 |
G_STAPLETON | BUBBLY BELLINI | CURRAGH | 17:55 |
LITTLELEICS_GAL | MONTAFF | NEWCASTLE | 15:20 |
SAMBROOKJAMES | |||
TALLDERBYGUY | GABRIAL THE HERO | CHESTER | 14:40 |
WINDSOR JUNE 30th
WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:25 | BOLD PREDICTION | 2nd 7/2 | BLESSINGTON | 6th | IM BACK | 1st 13/2 | ||
N* 14:55 | BLAZING KNIGHT | 3rd 11/4 | SWIFT CODE | 9th | PICC OF BURGAU | 8th | ||
15:30 | NASSAU STORM | 2nd 9/2 | SILVERHEELS | 6th | ||||
16:00 | HIGHLAND KNIGHT | 3rd | THE RECTIFIER | 5th | ||||
16:35 | KAKATOSI | 12th | JOE PACKET | 4th 12/1 | ||||
17:05 | A BOY NAMED SUZI | 3rd 9/2 | WARLU WAY | 6th | BECAUSEWE CAN | |||
17:35 | AL JABREIAH | 5th | TRAVELLING | 9th | FEELTHE DIFFERENCE | 6th |
NEWCASTLE JUNE 30th
NEWCASTLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | ETON RIFLES | 4th | DONCASTER ROVER | 7TH | ||||
14:45 | FAST SHOT | 1st 8/1 | MISPLACED FORTUNE | 2nd 16/1 | GRISSOM | 11th | ||
15:20 | GULF OF NAPLES | 11th | MONTAFF | 5th | THE BETCHWORTH KID | 7th | ||
15:55 | DUBAI HILLS | 9th | MEMORY CLOTH | 1st 6/4 | OSTEOPATHIC REMEDY | 8th | ||
16:25 | MAX THE MACHINE | 4th | ||||||
16:55 | UNION ISLAND | 1st 9/4 | PARTY LINE | 4th | VALENTINO OYSTER | 7TH | ||
17:30 | MR SPIGGOT | 3rd |
CHESTER JUNE 30th
CHESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | JUST PAST ANDOVER | LADY IBROX | 2nd 12/1 | |||||
14:40 | HALLMARK STAR | 5th | NASEEM ALYASMEEN | 1st 7/1 | ||||
N* 15:10:00 | SUN CENTRAL | 1st 6/5 | ||||||
15:45 | ZAKREET | 8th | VAN ELLIS | 1st 7/1 | RED ART | 4th | ||
16:15 | DIMAN WATERS | 3rd 4/1 | GREEN PARK | 2nd 7/1 | HAMOODY | 9th | ||
16:50 | SIR BOSS | 4th | ||||||
17:25 | NEW HAMPSHIRE | 2nd 13/2 | UPHOLD | 10th | WOOP WOOP | 6th |
Friday, 29 June 2012
NEWMARKET JUNE 30th
1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|
MICHELANGELO | 1st 5/6 | CAPE SAFARI | 9th | ||||
SANDREAMER | 2nd 2/1 | THREES GRAND | N/R | ||||
BARBICAN | 3rd | PROUD CHEIFTAIN | 6th | ||||
EDINBURGH KNIGHT | 2nd 4/1 | ||||||
BLUE WAVE | 8th | ||||||
KINGS WARRIOR | 11th | JOHN LOUIS | N/R | QUSHCHI | 4th | ||
DIVERTING | 7th |
CHESTER JUNE 29TH
CHESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:15 | TOUGH LADY | 4th | WINDSOR ROSE | 5th | ||||
18:50 | ALABANDA | 8th | NOT BAD FOR A BOY | 12th | FERDY | 2nd 50/1 | ||
19:25 | REYAMOUR | 7th | KENYAN CAT | 2nd 3/1 | FORK HANDLES | 4th | ||
19:55 | TAMAREEN | 6th | DASHO | 12th | ||||
20:25 | CLON BRULEE | 1st 7/2 | VENTURA SPIRIT | 9th | THIRD HALF | 6th | ||
21:00 | CYFLYMDOR | 4th | GOLDSTORM | 2nd 6/1 |
Thursday, 28 June 2012
FOLKESTONE JUNE 29th
FOLKESTONE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:20:00 | pink belini | 8th | bazron | 1st 85/40 | ||||
N* 14:50:00 | THE SIXTIES | 3rd 7/4 | DIVA CAVALLINA | 7th | ||||
15:20 | aye aye digby | 2nd 5/2 | haadeeth | 4th | ||||
15:55 | PISCEAN | 9th | FAIR VALUE | 2nd 9/1 | WE HAVE A DREAM | 7th | ||
16:30 | PRINCELY HERO | 7th | ||||||
17:05 | RODRIGO DE FREITAS | 1st 9/1 | BARBIROLLI | 5th | ||||
17:40 | FRANCO IS MY NAME | 1st 12/1 | RED LOVER | N/R |
Wednesday, 27 June 2012
CARLISLE JUNE 27th
CARLISLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:00 | MANDY LEXI | 3rd 7/2 | CROMWELL ROSE | 8th | ||||
14:30 | TEAM CHALLENGE | 6th | BIRDY BOY | 9th | ||||
15:00 | LADY CHAPARRAL | 1st 5/1 | ICELANDER | 10th | ||||
15:30 | KARAKA JACK | 7th | STAFF SERGEANT | 10th | ||||
16:05 | HONG KONG ISLAND | 10th | VEILED APPLAUSE | 11th | MICA MIKA | 14th | SMOAKY OAKEY | 12th |
16:35 | NO POPPY | 1st 5/2 | ||||||
17:05 | JACK LUEY | 3rd 9/2 |
Tuesday, 26 June 2012
BATH JUNE 27TH
BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:10 | LIKE CLOCKWORK | 13th | LOOKS LIKE RAIN | 8th | MANBAA | 9th | THE QUATERJACK | 1st 6/1 |
18:40 | MYSTERIOUS MAN | 1st evens | BENARCTIC | 5th | MADRILENE | 11th | ||
19:10 | WOOLSTON FERRY | 1st 7/2 | BOLD CROSS | 5th | COOL HAND JAKE | 9th | ||
19:40 | BLANC DE CHINE | 6th | SIGNIFIER | 5th | WICKED WENCH | N/R | ||
N* 20:10:00 | SPRAY TAN | 6th | PEARL OF PHEONIX | 8th | ||||
20:40 | MILIBAR | 1st 9/4 | CELESTIAL DAWN | N/R | ||||
20:10 | ENTHRALL | 9th | BITTER LEMON | 4th |
Sunday, 24 June 2012
CHEPSTOW JUNE 25TH
CHEPSTOW | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | TIJORI | 5TH | TASTE THE WINE | 4TH | HAMILTON HILL | 3RD 6/4 | ||
15:00 | CYRUS SOD | 3RD | BANK BONUS | N/R | BOLD DUKE | 4TH | ||
15:30 | JOUNALISTIC | 4TH | BEFORE BRUCE | 2ND 16/1 | ||||
16:00 | NEVEAH | 2ND | DEVOTE MYSELF | 4TH | ||||
16:30 | ROCKY REEF | 1ST 4/6 | BAJAN HERO | 2ND 10/1 | ||||
17:00 | DANCING WELCOME | 8TH | SARANGOO | 9TH | JACK MY BOY | 6TH | ||
17:35 | SEVENTEEN SEVENTY | 7TH | RED RYTHM | 5TH | SUPERIOR EDGE | 2ND 10/1 | TWO TURTLE DOVES | 6TH |
WOLVERHAMPTON JUNE 25th
WOLVERHAMPTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | OVERRULE | 6th | POLLY HOLDER | 9th | DEW REWARD | 8th | ||
14:45 | ELECTRIC QATAR | 1st 5/6f | LITTLE CHINA | 4th | GRAN CANARIA QUEEN | 5th | ||
15:15 | FAYR FALL | 5th | FARAWAY | 8th | ||||
N* 15:45:00 | KINGSVILLE | 6th | BOROUGH BOY | 7th | ||||
N* 16:15:00 | KODIAC ISLAND | 3rd | ||||||
16:45 | ISHIKAWA | 3RD 7/2 | MR CHOCOLATE DROP | 5TH | ||||
17:15 | MUDHISH | 2ND 9/2 | LISSELTON CROSS | 5TH | ||||
17:34 | BOLD DIVA | 2ND 8/1 | GREAT NICANOR | 12TH |
WINSDOR JUNE 24th
WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:10 | TWEET LADY | 4th | AL AQABAH | 8th | LILY POTTS | 12th | IF I WERE A BOY | 7th |
N* 18:40 | RED ADAIR | 11th | SWIFT CEDAR | 8th | ||||
19:10 | DUKE OF FIRENZE | 1st 10/3 | HEYWARD GIRL | PU | WISE VENTURE | 9th | JACK WHO'S HE | 2nd 20/1 |
19:40 | OCEAN TEMPEST | 1st 11/2 | POETIC LORD | 6th | TIGHT LIPPED | 5th | ||
N* 20:10 | CAYUGA | 4th | CANNIZARO HOUSE | 1st 6/1 | ||||
20:40 | GABRIALS KING | 6th | FALKLAND | N/R | KASHGAR | 14th | CAPPIELOW PARK | 9th |
HEREFORD JUNE 24th
HEREFORD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | BATTLECAT | 4th | SUD PACIFIQUE | 2nd 4/1 | HOUROFTIME | 8th | ||
14:50 | THE LEMON PIE | 2nd 4/1 | MR BACHSTER | PU | BAY CENTRAL | 5th | DUNEEN DREAM | N/R |
15:20 | LANSDOWNE PRINCESS | N/R | QUE VIVO | N/R | MARKED MAN | 5th | SUM LAFF | 4th |
15:50 | MUNLOCHY BAY | 5th | ANOTHER KATE | 1st 10/3 | YOUNG MAGS | 2nd 17/2 | TITCH STRIDER | 8th |
16:20 | STONE THROWER | 2nd 9/4 | RED NOT BLUE | 1st 7/4f | ||||
16:50 | THE TIDDLY TADPOLE | 1st 12/1 | KAYFTONPETE | 2nd 7/2 | DELLA SUN | 10th | ||
17:20 | DANCE WITH THE DEVIL | 6th | BIG ROBERT | 4th | ||||
17:50 | RIDDLE OF THE SANDS | 8th | MAD PROFESSOR | 11th | TYUP POMPEY | 5th | WESTERN PRIDE | 12th |
Saturday, 23 June 2012
HEXHAM JUNE 24th
HEXHAM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | MOULIN DE LA CRUIX | 2nd 11-10f | RITSI | 4th | SOLWAY LEGEND | PU | ||
14:30 | CAPTAIN SCARLETT | 1st 11/4 | LAWLAUR SUPREME | 4th | ||||
15:00 | WAVE POWER | 1st 15/8 | ||||||
15:30 | LEAC AN SCAIL | 1st 15/2 | ||||||
16:00 | COPPERS GOLD | 3rd 5/1 | TREEHOUSE | PU | LUTIN DU MOULIN | 1st 20/1 | MAPLE VALLEY GALE | PU |
16:30 | NEVERTIKA | 3rd 5/1 | SYDNEY COVE | PU | TOULOUSE EXPRESS | PU | APACHE BRAVE | 4th |
17:00 | GLEN GYLE | 1st evens |
PONTEFRACT JUNE 24th
PONTE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:10 | FANTACISE | 1st 9/4 | BALINKA | 8th | ||||
14:40 | KATHLATINO | 3rd 6/1 | GOLDENVEIL | 6th | HAWAIIAN STORM | 9th | ||
15:10 | ROBEMAKER | 4th | OCEANWAY | 7th | NEW HAMPSHIRE | 2nd 20/1 | ||
15:40 | BROWN PANTHER | 1st 85/40 | ||||||
16:10 | ORSIPPUS | 1st 2/1f | ||||||
16:40 | SWYNMOR | 1st 6/4 | MASHAARI | 2nd evens | ||||
17:10 | SPEEDY YAKI | 5th | STAR CITY | N/R | COMMANCHE | 4th |
FANTASTIC5 JUNE 23rd
NAME | HORSE | COURSE | TIME |
---|---|---|---|
PTMAHON | LICENCE TO TILL | ASCOT | 17:00 |
G_STAPLETON | MOVE TO STRIKE | ASCOT | 14:30 |
LITTLELEICS_GAL | CELERINA | AYR | 14:25 |
SAMBROOKJAMES | OVERTURN | ASCOT | 17:35 |
TALLDERBYGUY | ARIFYA | NEWMARKET | 15:10 |
ASCOT DAY 5
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | THA'IR | 1st 9/2 | CHILWORTH ICON | 5th | FADEINTO INFINITY | N/R | ST PAUL DE VENCE | 13th |
15:05 | AIKEN | 4th | SEA MOON | 1st 3/1 | RED CADEAUX | 3rd 9/1 | FIORENTE | 6th |
15:45 | BLACK CAVIAR | 1st 1/6 | KRYPTON FACTOR | 6th | JIMMY STYLES | 13th | THE CHEKA | 12th |
16:25 | SCARF | 7th | LUI REI | 17th | MEDICEAN MAN | 19th | GORDON LORD BYRON | 14th |
17:00 | ITHOUGHTITWAS OVER | 12th | ETERNAL HEART | 7th | CILL RIALAIG | 5th | ||
17:35 | OVERTURN | 8th | AMERICAN TRILOGY | 14th | RIPTIDE | 7th |
Thursday, 21 June 2012
ASCOT DAY 4
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | SENDMYLOVE TOROSE | WD | LIGHT UP MY LIFE | 9TH | THREES GRAND | N/R | ||
15:05 | THOUGHTWORTHY | 3RD | ||||||
15:45 | SAMITAR | 4th | HOMECOMING QUEEN | 8th | STARSCOPE | 2nd 11/1 | ||
16:25 | SIRVANO | 7th | RETRIEVE | 5th | JUNOOB | N/R | BEACHFIRE | 12th |
17:00 | MACBETH | 4th | SPANISH WEDDING | N/R | SOMEMOTHERS DOHAVEM | 9th | SINGALAT | 8th |
17:35 | GLOBAL VILLAGE | 4th 4/1f | GOSSAMER SEED | 23rd | ATLANTIC SPORT | 3rd 20/1 |
I have that many alert horses running tomorrow it's unreal & I can't possibly back them all.
So I've gone for the jugular Friday expecting some Ascot shock results with all the rain
I will be backing all of my 1st choices and all of my e/w's small stakes as I only ever do with Ascot.
Selections chosen on good / soft - soft going
Enjoy the racing lets bag some big priced places and hopefully a win or two.
P
Wednesday, 20 June 2012
ASCOT DAY 3
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | MISTER MARC | 8th | ANNUNCIATION | 10th | JUBILEE BRIG | 11th | ||
15:05 | SHIROCCO STAR | 3rd 7/1 | PINK DAMSEL | 11th | COLIMA | 10th | ||
15:45 | SADLERS ROCK | 3rd 9/2 | OPINION POLL | 2nd 5/1 | GULF OF NAPLES | 4th | ||
16:25 | LAQQAA | 28th | PRINCE ALZAIN | 18th | PIRI WANGO | 5th | LORD OF THE SHADOWS | 22nd |
17:00 | WROXHAM HEATH | 9th | STAR BOARD | N/R | GOLDINI | 6th | CAVELEIRO | 8th |
17:35 | HANDSOME MAN | 2nd 14/1 | ROUGEMONT | 3rd 25/1 | SPARKLING PORTRAIT | 7th |
Still I study on hoping to find us all a nice winner or 4 Study based on good going.
Best of luck everyone
P
Tuesday, 19 June 2012
ASCOT DAY 2
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | PRODUCER | 5th | JUSTINEO | 22nd | LAFFAN | 17th | PTOLEMAIC | 8th |
15:05 | CHACHAMAIDEE | 2nd 4/1 | CAPTIVATOR | 13th | CLINICAL | 10th | RYTHM OF LIGHT | 12h |
15:45 | CARLTON HOUSE | 2nd 7/2 | WIGMORE HALL | 9th | ROBIN HOOD | 11th | ||
16:25 | PRINCE OF JOHANNE | 1st 16/1 | CAI SHEN | 6th | ARABIAN STAR | 26th | KINGS TRAIL | 29th |
17:00 | SATSUMA | 7th | GRAPHIC GUEST | 22nd | MISS DIVA | 12th | ||
17:35 | DUNTLE | 1st 4/1f | PIMPERNEL | 5th | FALLS OF LORA | 7th | ESENTEPE | 13th |
Monday, 18 June 2012
ASCOT JUNE 19th
ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | FRANKEL | 1st 1/10f | PREMIER LOCO | 8th | BULLET TRAIN | 6th | SIDE GLANCE | 3rd 33/1 |
15:05 | PROHIBIT | 15th | WIZZ KID | 10thjf | AMOUR PROPRE | 22nd | PONTY ACCLAIM | 12th |
15:45 | COGITO | 8th | DRAGON PULSE | 11th | FOXTROT ROMEO | 6th | GABRIAL | 5th |
N* 16:25 | ARTIGIANO | 5th | INDIAN JADE | 8th | HEAVY METAL | 11th | PARTY ROYAL | 21st |
17:00 | VEILED | 10th | NAFAATH | 3rd 40/1 | WESTERN PEARL | 5th | TUSCAN GOLD | 13th |
N* 17:35 | HOTOTO | 1st 14/1 | TOMMY'S SECRET | 13th | MOSSGO | 22nd |
WARWICK JUNE 18th
WARWICK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:25 | PASSATO | 1st 10/3 | SACCO D'ORO | 8th | ||||
N* 18:55 | KNIGHT CHARM | 1st 5/2 | DEEPEST BLUE | N/R | ||||
19:25 | FIRST FAST NOW | 5th | M J WOODWARD | 9th | NEW DECADE | 1st 10/3 | ||
19:55 | MYPLACE LATER | 6th | DRAGONERA | 2nd 8/1 | ||||
20:25 | CUCKOO ROCK | 1st 9/4 | CLIMAXFOR TACKLE | 3rd 6/1 | FINCH FLYER | 5th | CANE CAT | 4th |
20:55 | RIGOLETTO | 4th |
Sunday, 17 June 2012
WINDSOR JUNE 18th
WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
18:10 | IF I WERE A BOY | 15th | URBAN SPACE | 2nd 7/2f | MONS CALPE | 8th | ||
N* 18:40 | DANSILI DUAL | 1st 6/4 | SYMBOLINE | 4th | ||||
N* 19:10 | STRAWBERRY DUCK | 8th | GROUND TO GARDEN | 9t | ||||
19:40 | GANAS | 6th | PARADISE SPECTRE | 2nd 3/1 | KINGSDINE | 7th | CALDERCRUIX | N/R |
N* 20:10 | SNOW TROOPER | 3rd 5/2f | PATS LEGACY | 8th | GREAT SHOT | 4th | MAHADEE | 10th |
20:40 | NABUCCO | 1st 4/7f | SASH OF HONOUR | 6th | RYSBACK | 5th | QUEEN HERMIONE | 10th |
21:10 | BURNHAM | 1st 6/4f | BONDI MIST | 9th |
CARLISLE JUNE 18th
CARLISLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:15 | ELUSIVE HEIR | 4th | LOOK FORWARD | 13th | ||||
14:45 | DRUMPELIER | 8th | DOLLY ROYAL | 2nd 10/1 | RED SCINTILLA | 3rd 12/1 | ||
15:15 | BARTLEY | 2nd 3/1 | URSUS | 5th | ||||
15:45 | RED ROAR | 1st 10/3 | FAMA MAC | 2nd 5/2f | ANOTHER CITIZEN | 5th | ||
16:15 | DORY K | 5th | ROSIES LADY | 2nd 13/2 | ||||
16:45 | OSGOOD | 8th | THACKERY | 10th | SMART STEP | 9th | EDAS | 4th |
17:15 | PARISIAN PRINCESS | 4th | ||||||
17:45 | MASTER OF DANCE | 4th | MANGHAM | 3rd 16/1 |
Saturday, 16 June 2012
DONCASTER JUNE 17th
DONCESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | ZEFOOHA | 10th | lady blue sky | 4th | KINGAROO | 8th | CARNAC | 6th |
14:30 | BIOGRAPHER | 1st 1/5f | ANNAS ARCH | 5th | JIM TANGO | 6th | ||
15:00 | EYELINE | 9th | MICKSTATHE TRICKSTER | 14th | TWO PANCAKES | 12th | ||
15:35 | DAMIKA | 6th | SUMMERIN THECITY | 9th | PARAMOUR | 12th | MISS RALLY | 2nd 20/1 |
16:10 | BOND STYLE | 11th | BALTI'S SISTER | 4th | LA SALIDA | 6th | ||
16:40 | SHE'S A CHARACTER | 8th | ICY BLUE | 5th | ONE SCOOP OR TWO | 11th | ||
17:15 | DROP ZONE | 4th | SARMATION KNIGHT | N/R | QUEENS ESTATE | 2nd11/2 |
SALISBURY JUNE 17th
SALISBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | QUIZ MISTRESS | 1st 7/2 | KATHLEEN FRANCIS | 4th | TASFAYA | 3rd 22/1 | ||
14:50 | SOLEMN | 3rd 5/1 | NAABEGHA | 1st 2/1f | WEST COAST DREAM | 4th | ||
15:25 | SECRETS AWAY | 7th | ||||||
16:00 | DEFINIGHTLY | 3rd 9/2 | ARTISTIC JEWEL | 7th | GOLDEN DELICIOUS | 6th | ||
16:30 | MARTIAL ART | 2nd 9/1 | ||||||
17:05 | RIVAS RHAPSODY | 2nd 5/4f | SWIFT ACT | 7th | ||||
17:35 | OUR PHYLLI VERA | 5th | ISOLA BELLA | 6th | LADY SYLVIA | 3rd 16/1 |
FANTASTIC5
NAME | HORSE | COURSE | TIME |
---|---|---|---|
PTMAHON | THREE AM TOUR | YORK | 15:10 |
G_STAPLETON | PRICELESS JEWEL | YORK | 15:10 |
LITTLELEICS_GAL | INTERAKT | SANDOWN | 16:00 |
SAMBROOKJAMES | TULLIS | YORK | 15:45 |
TALLDERBYGUY | GLEN MOSS | YORK | 15:10 |
BATH JUNE 16th
BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | PINDAR | 1st 10/1 | TOUCAN TANGO | 14th | ||||
N* 14:40:00 | REBEL MAGIC | 2nd 2/1f | CUISINE | 6th | INDIAN AFFAIR | 3rd 11/1 | KHEFYN | 8th |
15:15 | EFISTORM | 7th | DIAMOND VINE | 6th | ||||
N* 15:50:00 | OUZINKIE | 2nd 3/1 | SILVERRICA | 11th | ||||
16:20 | FIRST REBELLION | 2nd 13/2 | RAINBOW RICHES | 7th | RUSSIAN RUMBA | 10th | ||
16:50 | MACCABEES | 7th | SHANNON SPREE | 11th | ||||
17:25 | BUTE STREET | 1st 9/4 | LISSELAN PLEASURE | 7th | NICKY NUTJOB | 10th | ELLIES GIRL | 11th |
YORK JUNE 16th
YORK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:05 | CAPE SAFARI | 14th | LEXINGTON BAY | 9th | HALLA SAN | 11th | VEILED APPLAUSE | 3rd 25/1 |
14:35 | CLASSIC COLORI | 7th | HILLVIEW BOY | 3rd 8/1 | EXTRATERRESTRIAL | 6th | ||
15:10 | GLEN MOSS | 3rd 8/1 | QUEENS REVENGE | 10th | NAMEITWHAT YOULIKE | 8th | THREE AM TOUR | 14th |
15:45 | TULLIUS | 1st 8/13f | ROCKINANTE | N/R | ||||
16:15 | JO'BURG | 9th | EUROPEAN DREAM | 8th | CARRAGOLD | 4th 5/1f | EDMAAJ | 1st 10/1 |
N* 16:45:00 | CASH IS KING | FINAZ | 2nd 11/2 | |||||
17:15 | GO GO GREEN | 14th | TOBY TYLER | PU | MANDALAY KING | 8th |
Friday, 15 June 2012
SANDOWN JUNE 16TH
SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | OPINION | 1st 3/1 | SPIRIT OF THE LAW | 2nd 4/1 | TAKEITFROMALADY | 5th | QUICK BITE | 7th |
14:50 | WEAPON OF CHOICE | 7th | KARAKA JACK | 3rd 14/1 | FENNELL BAY | 1st 8/1 | ||
15:25 | PEARL SECRET | 1st 1/3f | BAYLEYF | 4th | VOCATIONAL | N/R | ||
16:00 | INTERAKT | 2nd 6/1 | BOUNCY BOUNCY | 4th | ||||
16:30 | SHAMAAL NIBRAAS | 1st 5/2 | ||||||
17:00 | VIRGINIA GALLICA | 10th | SIR QUINTIN | 2nd 20/1 | ||||
17:30 | UPHOLD | 5th | ROCKFELLA | 3rd |
Thursday, 14 June 2012
YARMOUTH JUNE 14th
YARMOUTH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:10:00 | tickled pink | 1st 2/7f | charity box | 3rd | ||||
14:40 | FINDELN | 11th | SPEEDI MOUSE | 1st 5/2f | MADAME ST CLAIR | 6th | ||
N* 15:15:00 | TIGER SUNSET | 2nd 11/4jf | GROUND TO GARDEN | 6th | ||||
15:50 | APPEALING | 1st 8/1 | WAHYLAH | 3rd 11/2 | ||||
16:20 | TALBOT GREEN | 4th | GO AMWELL | N/R | ||||
16:55 | some mothers dohavem | 1st 12/1 | ||||||
17:55 | JENNIFER | 2nd 5/2 jf | ROCCO BREEZE | N/R |
Tuesday, 12 June 2012
BEVERLEY JUNE 13th
BEVERLEY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:00 | INVIGILATOR | 5th | FAIR BUNNY | 6th | DOTTY DARROCH | 2nd 3/1 | ||
15:30 | DI LANEY | 3rd | SALTIAIRE LASS | N/R | ||||
15:00 | PERFECT HONOUR | 4th | ||||||
15:30 | COTTAM DONNY | 5th | FENELLA FUDGE | 1st 5/1 | TRANSMIT | 8th | ||
16:00 | ROCKWEILER | 5th | ZAPLAMATION | 3rd 11/4 | ||||
16:30 | FLEETING FASHION | 1st 10/1 | ||||||
17:00 | SABORE | 3rd | DEREK THE DIAMOND | 4th | ||||
17:30 | NO TIME TO CRY | 3rd 9/2 | TWIN IVAN | 9th |
YARMOUTH JUNE 13th
YARMOUTH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
