BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | PINDAR | 1st 10/1 | TOUCAN TANGO | 14th | ||||
N* 14:40:00 | REBEL MAGIC | 2nd 2/1f | CUISINE | 6th | INDIAN AFFAIR | 3rd 11/1 | KHEFYN | 8th |
15:15 | EFISTORM | 7th | DIAMOND VINE | 6th | ||||
N* 15:50:00 | OUZINKIE | 2nd 3/1 | SILVERRICA | 11th | ||||
16:20 | FIRST REBELLION | 2nd 13/2 | RAINBOW RICHES | 7th | RUSSIAN RUMBA | 10th | ||
16:50 | MACCABEES | 7th | SHANNON SPREE | 11th | ||||
17:25 | BUTE STREET | 1st 9/4 | LISSELAN PLEASURE | 7th | NICKY NUTJOB | 10th | ELLIES GIRL | 11th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 16 June 2012
BATH JUNE 16th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment