SALISBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:20 | QUIZ MISTRESS | 1st 7/2 | KATHLEEN FRANCIS | 4th | TASFAYA | 3rd 22/1 | ||
14:50 | SOLEMN | 3rd 5/1 | NAABEGHA | 1st 2/1f | WEST COAST DREAM | 4th | ||
15:25 | SECRETS AWAY | 7th | ||||||
16:00 | DEFINIGHTLY | 3rd 9/2 | ARTISTIC JEWEL | 7th | GOLDEN DELICIOUS | 6th | ||
16:30 | MARTIAL ART | 2nd 9/1 | ||||||
17:05 | RIVAS RHAPSODY | 2nd 5/4f | SWIFT ACT | 7th | ||||
17:35 | OUR PHYLLI VERA | 5th | ISOLA BELLA | 6th | LADY SYLVIA | 3rd 16/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 16 June 2012
SALISBURY JUNE 17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment