PONTE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:10 | FANTACISE | 1st 9/4 | BALINKA | 8th | ||||
14:40 | KATHLATINO | 3rd 6/1 | GOLDENVEIL | 6th | HAWAIIAN STORM | 9th | ||
15:10 | ROBEMAKER | 4th | OCEANWAY | 7th | NEW HAMPSHIRE | 2nd 20/1 | ||
15:40 | BROWN PANTHER | 1st 85/40 | ||||||
16:10 | ORSIPPUS | 1st 2/1f | ||||||
16:40 | SWYNMOR | 1st 6/4 | MASHAARI | 2nd evens | ||||
17:10 | SPEEDY YAKI | 5th | STAR CITY | N/R | COMMANCHE | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 23 June 2012
PONTEFRACT JUNE 24th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment