ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | MISTER MARC | 8th | ANNUNCIATION | 10th | JUBILEE BRIG | 11th | ||
15:05 | SHIROCCO STAR | 3rd 7/1 | PINK DAMSEL | 11th | COLIMA | 10th | ||
15:45 | SADLERS ROCK | 3rd 9/2 | OPINION POLL | 2nd 5/1 | GULF OF NAPLES | 4th | ||
16:25 | LAQQAA | 28th | PRINCE ALZAIN | 18th | PIRI WANGO | 5th | LORD OF THE SHADOWS | 22nd |
17:00 | WROXHAM HEATH | 9th | STAR BOARD | N/R | GOLDINI | 6th | CAVELEIRO | 8th |
17:35 | HANDSOME MAN | 2nd 14/1 | ROUGEMONT | 3rd 25/1 | SPARKLING PORTRAIT | 7th |
Still I study on hoping to find us all a nice winner or 4 Study based on good going.
Best of luck everyone
P
No comments:
Post a Comment