EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:35 | GRANDEUR | 2nd 7/2 | MISTER MUSIC | 10th | OXFORD CHARLIE | N/R | ||
14:05 | EUXTON HALL | 4th | LAST CHANCE LUCAS | 5th | CHILWORTH ICON | 1st 12/1 | SCOTLAND FOREVER | 6th |
14:40 | RED CADUEX | 2nd 8/1 | QUEST FOR PEACE | 4th | ROBIN HOOD | 6th | ||
15:15 | CAPTAIN DUNNE | 9th | JUDGE 'N JURY | 17th | DESERT LAW | 2nd 11/1 | SOHRAAB | 12th |
16:00 | ASTROLOGY | 3rd 13/2 | MAIN SEQUENCE | 2nd 9/1 | MICKDAAM | 5th | CAVALEIRO | 9th |
16:50 | A BOY NAMED SUZI | 2nd 13/2 | QUIZ MISTRESS | 7th | LAYLINE | 11th | MEZZANISI | 6th |
17:25 | BALDEMAR | 3rd 8/1 | NOVERRE TO GO | 10th | swiss cross | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 2 June 2012
EPSOM JUNE 2nd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment