YARMOUTH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:20:00 | CAPTAIN BLUE | 8th | LIVING DESERT | 2nd 17/2 | ||||
N* 14:50:00 | STRAWBERRY DUCK | 2nd 12/1 | ||||||
N* 15:25:00 | TIN PAN ALLEY | 2nd 14/1 | AL SIRAT | 10th | ||||
N* 16:00:00 | BARKIS | 2nd 13/2 | TYSOE LAD | 8th | ||||
16:30 | MCBIRNY | 5th | AUDACIOUS | 8th | ||||
17:05 | WATT BRODERICK | 1st 4/1 | ADVERSE | 3rd 10/1 | COACH MONTANA | 6th | MEN DONT CRY | 14th |
17:35 | STRICTLY MINE | 10th | TATTY | 15th | MOODY DANCER | 4th | ||
18:05 | MARKET PUZZLE | 8th | CAMERA SHY | 2nd 10/1 | AVON SUPREME | 3rd 11/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 5 June 2012
YARMOUTH JUNE 5th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment