NEWCASTLE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | ETON RIFLES | 4th | DONCASTER ROVER | 7TH | ||||
14:45 | FAST SHOT | 1st 8/1 | MISPLACED FORTUNE | 2nd 16/1 | GRISSOM | 11th | ||
15:20 | GULF OF NAPLES | 11th | MONTAFF | 5th | THE BETCHWORTH KID | 7th | ||
15:55 | DUBAI HILLS | 9th | MEMORY CLOTH | 1st 6/4 | OSTEOPATHIC REMEDY | 8th | ||
16:25 | MAX THE MACHINE | 4th | ||||||
16:55 | UNION ISLAND | 1st 9/4 | PARTY LINE | 4th | VALENTINO OYSTER | 7TH | ||
17:30 | MR SPIGGOT | 3rd |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 June 2012
NEWCASTLE JUNE 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment