CHEPSTOW | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:30 | TIJORI | 5TH | TASTE THE WINE | 4TH | HAMILTON HILL | 3RD 6/4 | ||
15:00 | CYRUS SOD | 3RD | BANK BONUS | N/R | BOLD DUKE | 4TH | ||
15:30 | JOUNALISTIC | 4TH | BEFORE BRUCE | 2ND 16/1 | ||||
16:00 | NEVEAH | 2ND | DEVOTE MYSELF | 4TH | ||||
16:30 | ROCKY REEF | 1ST 4/6 | BAJAN HERO | 2ND 10/1 | ||||
17:00 | DANCING WELCOME | 8TH | SARANGOO | 9TH | JACK MY BOY | 6TH | ||
17:35 | SEVENTEEN SEVENTY | 7TH | RED RYTHM | 5TH | SUPERIOR EDGE | 2ND 10/1 | TWO TURTLE DOVES | 6TH |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 24 June 2012
CHEPSTOW JUNE 25TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment