YARMOUTH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:10:00 | PIXILATED | 1st 10/3 | MISS STARRY EYED | 3rd | ||||
14:40 | ARKAIM | 10th | TAQAAT | 3rd 14/1 | NICHOLAS POCOCK | 9th | ||
15:10 | CASA BEX | 3rd 10/3 | AIAAM AL WAFA | 4th | ||||
15:40 | FATHSTA | 7th | ||||||
16:10 | AMBITIOUS ICARUS | 2nd 7/1 | ROCK OF MONET | 6th | SARAH BERRY | 1st 28/1 | FEN FLYER | 12th |
16:40 | KYLLACHYKOV | 4th | AVON SUPREME | 3rd | RASTEU | 5th | ||
17:10 | PUTIN | 2nd 13/2 | ||||||
17:40 | YANKEE STORM | 2nd 5/2 | CROCODILE BAY | 5th | COACH MONTANA | N/R |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 12 June 2012
YARMOUTH JUNE 13th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment