1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|
BORNEAN | 4th | THATCHMASTER | 6th | COMPLICATOR | 12th | ||
JOHANNES | 1st 8/1 | DEFECNCE COUNCIL | 2nd 7/1 | SUTTON VENY | 3rd 10/1 | ||
WEST LEAKE HARE | 3rd 11/2 | WASEEM FARIS | 5th | ||||
BEYOND CONCEIT | 2nd 7/2 | ||||||
RUSTIC DEACON | 10th | MY SINGLE MALT | 4th | ||||
MAYBEAGREY | 9th | MUSICALLY | 5th | MERRJANAH | 10th | SWEET VERA |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 30 June 2012
DONCASTER JUNE 30th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment